Nora Mae Reinhard1
F, b. 25 May 1883
| Father | Christian Reinhard1 b. 6 May 1856 |
| Mother | Hattie Corey1 b. 15 Jun 1861 |
| Charts | Descendants of John Cory & Agnis Wauker |
| Last Edited | 28 Mar 2003 |
| Birth* | Nora Mae Reinhard was born on 25 May 1883.1 |
| She was the daughter of Christian Reinhard and Hattie Corey.1 | |
| Marriage* | Nora Mae Reinhard married Orlo Dincan on 30 May 1901.1 |
Family | Orlo Dincan b. circa 1880 |
Citations
- [S2043] Cory Family Society. This site contains genealogies of several early Corey/Cory families., online http://www.coryfamsoc.com. Hereinafter cited as Cory Family Society.
Carrie Sophia Reinholt1
F, b. 21 December 1864, d. 8 February 1939
| Charts | Descendants of John Cory & Agnis Wauker |
| Last Edited | 14 Jan 2011 |
| Name Variation | Carrie Sophia Reinholt is also known as Carrie Sophia Rasmussen.1 |
| Birth* | She was born on 21 December 1864 in Denmark.1 |
| Marriage* | She married Charles Myron Corey, son of Myron B. Corey and Agnes, circa 1888; she changed her family name from Rasmussen to Reinholt upon immigration to the the U.S. in 1880 (date filed in the 1920 US Census).1,2 |
| (Witness) Census HeadHousehold | Carrie Sophia Reinholt was enumerated on the census of 1900 in the household of Charles Myron Corey in Wesley, Kossuth County, Iowa, U.S.A.; included in the household with Charles were his wife Carrie, sons Clifford, Vernon & Clayton, and daughters Cleon & Thelma. A servant, John Paulis, was also enumerated. Charles was a farmer.3 |
| (Witness) Census HeadHousehold | Carrie Sophia Reinholt was enumerated on the census of 1910 in the household of Charles Myron Corey in Township 3, Stanley County, South Dakota, U.S.A.; included in the household with Charles were his wife Carrie, sons Clifford, Vernon, Clayton & Paul, and daughters Thelma & Cathrine/Kathryn. Charles worked with livestock.2 |
| (Witness) Census HeadHousehold | Carrie Sophia Reinholt was enumerated on the census of 1920 in the household of Charles Myron Corey in Wendte, Stanley County, South Dakota, U.S.A.; included in the household with Charles were his wife Carrie, sons Clifford. Vernon, Clayton & Paul, and daughters Thelma & Kathryn. Charles was a rancher.4 |
| (Witness) Census HeadHousehold | Carrie Sophia Reinholt was enumerated on the census of 1930 in the household of Charles Myron Corey in Wendte, Stanley County, South Dakota, U.S.A.; included in the household with Charles were his wife Carrie, son Clifford and Cifford's wife Mary. Charles was a farmer, and owned his farm. Clifford was a labourer. Mary was a teacher in a rural school.5 |
| Death* | Carrie Sophia Reinholt died on 8 February 1939 at age 74.1 |
| Burial* | She was buried in Ft. Pierre, Stanley County, South Dakota, U.S.A..1 |
Family | Charles Myron Corey b. September 1859, d. 22 May 1949 |
| Children |
|
Citations
- [S4991] Correspondence with Thomas Peterson (Austin, Texas). Personal Archives of David Arthur Walker (Edwards, Ontario, Canada).
- [S4992] 1910 US Census - Charles M. Corey, Household of Charles M. Corey, 1910, Microfilm Roll T624-1488, Page 1B Page 40, Image 804, Township 3, Enumeration district 103, Stanley County, South Dakota, http://www.ancestry.com, Ancestry.com.
- [S4993] 1900 US Census - Charles M. Corey, Household of Charles M. Corey, 1900, Microfilm Roll T623-442, Page 18A, Enumeration district 143, Wesley, Kossuth County, Iowa, http://www.ancestry.com, Ancestry.com.
- [S4994] 1920 US Census - Charles M. Corey, Household of Charles M. Corey, 1920, Microfilm Roll T625-1724, Page 3B, Enumeration district 192, Image 278, Wendte, Stanley County, South Dakota, http://www.ancestry.com, Ancestry.com.
- [S4995] 1930 US Census - Charles M. Corey, Household of Charles M. Corey, 1930, Microfilm Roll 2231, Page 1A, Enumeration district 15, Image 45.0, Wendte, Stanley County, South Dakota, http://www.ancestry.com, Ancestry.com.
Elizabeth Reinisck1
F
| Last Edited | 12 Dec 2002 |
Family | Herman Julius Thiede |
| Child |
|
Citations
- [S1615] Punta Gorda Joseph W Pehousek, Descendants of Jones Dyer, Sr. and Hannah 'Herrington' (: self published, October 1999). Hereinafter cited as Descendants of Jones Dyer, Sr. and Hannah 'Herrington.'
Phoebie Rebecca Isabel Reiser1
F, b. 23 October 1879
| Charts | Descendants of William Wallace |
| Last Edited | 10 Mar 2010 |
| Birth* | Phoebie Rebecca Isabel Reiser was born on 23 October 1879 in Petite Riviere, Lunenburg County, Nova Scotia, Canada.1 |
| Marriage* | She married Hazel Wallace, son of William Donald Wallace and Louisa Matthews, on 21 October 1904.1 |
Family | Hazel Wallace b. 28 April 1877 |
| Child |
|
Citations
- [S1345] Roy Ashley Wallace, compiler, Preserving the Wallace Family 1758-1988 (Prince Edward Island, Canada: Privately published, after 1988), p. 123.. Hereinafter cited as Preserving the Wallace Family 1758-1988.
Martin Jennings Reisinauer1
M, b. 1932, d. 1975
| Mother | Beryl Ann Jennings b. 29 Jul 1907 |
| Last Edited | 16 May 2011 |
| Birth* | Martin Jennings Reisinauer was born in 1932.1 |
| He was the son of Beryl Ann Jennings. | |
| Death* | Martin Jennings Reisinauer died in 1975.1 |
Citations
- [S1143] Sharon Rose (Mehner) Thompson, "Sharon Rose (Mehner) Thompson, compiled family records", recipient, Donald R. Coy (Sumner, Washington, U.S.A.). . Hereinafter cited as "Sharon Rose (Mehner) Thompson, compiled records."
Gulian Reizford1
M, b. 31 October 1935
| Charts | Descendants of William Dyer Descendants of John Cory & Agnis Wauker |
| Last Edited | 6 Mar 2011 |
| Birth* | Gulian Reizford was born on 31 October 1935.1 |
| Marriage* | He married Caroline Corey, daughter of Hiram Corey and Mary Palmer.1 |
Family | Caroline Corey b. circa 1938 |
Citations
- [S2043] Cory Family Society. This site contains genealogies of several early Corey/Cory families., online http://www.coryfamsoc.com. Hereinafter cited as Cory Family Society.
(Reynolds) Anna V Rellis1,2
F, b. circa 1840
| Charts | Descendants of John Cory & Agnis Wauker |
| Last Edited | 25 Dec 2004 |
| Birth* | (Reynolds) Anna V Rellis was born circa 1840.1 |
| Marriage* | She married Charles Jukes Cory, son of Joseph Cory and Gratia Whitney, on 12 September 1908.1 |
Family | Charles Jukes Cory b. 6 September 1833, d. 15 October 1909 |
Citations
- [S2043] Cory Family Society. This site contains genealogies of several early Corey/Cory families., online http://www.coryfamsoc.com. Hereinafter cited as Cory Family Society.
- [S1858] Al B. Cory, compiler, Corys of America, Ancestors and Descendants, 2nd Edition, Vol. II (self published, 1994). Hereinafter cited as Corys of America, Ancestors and Descendants.
Abby Remington1
F
| Father | Thomas Russell Remington b. 1811, d. 1853 |
| Mother | Almira Dyer |
| Charts | Descendants of William Dyer |
| Last Edited | 12 Dec 2002 |
| Birth* | Abby Remington was born in Auburn, New York. |
| She was the daughter of Thomas Russell Remington and Almira Dyer. |
Citations
- [S1348] William Allan Dyer, By the Name of Dyer, A Genealogical Record, 1940), 169. Hereinafter cited as By the Name of Dyer.
Adah Holdridge Remington1
F, b. 26 October 1886, d. 4 May 1945
| Charts | Descendants of John Cory & Agnis Wauker |
| Last Edited | 28 Mar 2003 |
| Birth* | Adah Holdridge Remington was born on 26 October 1886.1 |
| Marriage* | She married Frederick Harrison Cotter, son of Frank J Cotter and Julia Ida Gardner, on 29 October 1914.1 |
| Death* | Adah Holdridge Remington died on 4 May 1945 at age 58.1 |
Family | Frederick Harrison Cotter b. 28 June 1888, d. 5 September 1977 |
Citations
- [S2043] Cory Family Society. This site contains genealogies of several early Corey/Cory families., online http://www.coryfamsoc.com. Hereinafter cited as Cory Family Society.
Albert Remington1
M
| Father | Thomas Russell Remington b. 1811, d. 1853 |
| Mother | Almira Dyer |
| Charts | Descendants of William Dyer |
| Last Edited | 12 Dec 2002 |
| Birth* | Albert Remington was born in Auburn, New York. |
| He was the son of Thomas Russell Remington and Almira Dyer. |
Citations
- [S1348] William Allan Dyer, By the Name of Dyer, A Genealogical Record, 1940), 169. Hereinafter cited as By the Name of Dyer.
Albert A. Remington1
M, b. 18 October 1863
| Father | Horace Remington |
| Mother | Zanna C. Straight b. 29 Jul 1842 |
| Charts | Descendants of William Dyer |
| Last Edited | 12 Dec 2002 |
| Birth* | Albert A. Remington was born on 18 October 1863. |
| He was the son of Horace Remington and Zanna C. Straight. |
Citations
- [S1348] William Allan Dyer, By the Name of Dyer, A Genealogical Record, 1940), 169. Hereinafter cited as By the Name of Dyer.
Andrew J. Remington1
M
| Father | Thomas Russell Remington b. 1811, d. 1853 |
| Mother | Almira Dyer |
| Charts | Descendants of William Dyer |
| Last Edited | 12 Dec 2002 |
| Birth* | Andrew J. Remington was born in Auburn, New York. |
| He was the son of Thomas Russell Remington and Almira Dyer. |
Citations
- [S1348] William Allan Dyer, By the Name of Dyer, A Genealogical Record, 1940), 169. Hereinafter cited as By the Name of Dyer.
Clarence G. Remington1
M, b. 29 June 1881
| Father | Horace Remington |
| Mother | Zanna C. Straight b. 29 Jul 1842 |
| Charts | Descendants of William Dyer |
| Last Edited | 12 Dec 2002 |
| Birth* | Clarence G. Remington was born on 29 June 1881. |
| He was the son of Horace Remington and Zanna C. Straight. |
Citations
- [S1348] William Allan Dyer, By the Name of Dyer, A Genealogical Record, 1940), 169. Hereinafter cited as By the Name of Dyer.
Ella Remington1
F
| Father | George Thomas Remington |
| Mother | Betsey Knowles |
| Charts | Descendants of William Dyer |
| Last Edited | 12 Dec 2002 |
| Ella Remington was the daughter of George Thomas Remington and Betsey Knowles. |
Citations
- [S1371] Bertha Williams Anthony, Roger Williams of Providence, Rhode Island (: Mrs. C. W. Bertha Williams Anthony, 1949), 159. Hereinafter cited as Roger Williams of Providence, R.I.
George Thomas Remington1,2
M
| Father | Thomas Russell Remington b. 1811, d. 1853 |
| Mother | Almira Dyer |
| Charts | Descendants of William Dyer |
| Last Edited | 12 Dec 2002 |
| Note* | His daughter m. John Wilson. |
| Birth* | George Thomas Remington was born in Auburn, New York. |
| He was the son of Thomas Russell Remington and Almira Dyer. |
Family | Betsey Knowles |
| Child |
Citations
- [S1348] William Allan Dyer, By the Name of Dyer, A Genealogical Record, 1940), 169. Hereinafter cited as By the Name of Dyer.
- [S1371] Bertha Williams Anthony, Roger Williams of Providence, Rhode Island (: Mrs. C. W. Bertha Williams Anthony, 1949), 159. Hereinafter cited as Roger Williams of Providence, R.I.
Henry Clay Remington1,2
M
| Father | Thomas Russell Remington b. 1811, d. 1853 |
| Mother | Almira Dyer |
| Charts | Descendants of William Dyer |
| Last Edited | 12 Dec 2002 |
| Note* | Had sons George & Byron. |
| Birth* | Henry Clay Remington was born in Auburn, New York. |
| He was the son of Thomas Russell Remington and Almira Dyer. |
Citations
- [S1348] William Allan Dyer, By the Name of Dyer, A Genealogical Record, 1940), 169. Hereinafter cited as By the Name of Dyer.
- [S1371] Bertha Williams Anthony, Roger Williams of Providence, Rhode Island (: Mrs. C. W. Bertha Williams Anthony, 1949), 159. Hereinafter cited as Roger Williams of Providence, R.I.
Horace Remington1
M
| Father | Thomas Russell Remington b. 1811, d. 1853 |
| Mother | Almira Dyer |
| Charts | Descendants of William Dyer |
| Last Edited | 12 Dec 2002 |
| Birth* | Horace Remington was born in Auburn, New York. |
| He was the son of Thomas Russell Remington and Almira Dyer. | |
| Marriage* | Horace Remington married Zanna C. Straight, daughter of William P. Straight and Sarah T. Gardiner, in November 1860. |
Family | Zanna C. Straight b. 29 July 1842 |
| Children |
|
Citations
- [S1348] William Allan Dyer, By the Name of Dyer, A Genealogical Record, 1940), 169. Hereinafter cited as By the Name of Dyer.
Horace E. Remington1
M, b. 4 November 1876
| Father | Horace Remington |
| Mother | Zanna C. Straight b. 29 Jul 1842 |
| Charts | Descendants of William Dyer |
| Last Edited | 12 Dec 2002 |
| Birth* | Horace E. Remington was born on 4 November 1876. |
| He was the son of Horace Remington and Zanna C. Straight. |
Citations
- [S1348] William Allan Dyer, By the Name of Dyer, A Genealogical Record, 1940), 169. Hereinafter cited as By the Name of Dyer.
John Herbert Remington1
M
| Father | Thomas Russell Remington b. 1811, d. 1853 |
| Mother | Almira Dyer |
| Charts | Descendants of William Dyer |
| Last Edited | 12 Dec 2002 |
| Birth* | John Herbert Remington was born in Auburn, New York. |
| He was the son of Thomas Russell Remington and Almira Dyer. |
Citations
- [S1348] William Allan Dyer, By the Name of Dyer, A Genealogical Record, 1940), 169. Hereinafter cited as By the Name of Dyer.
Maria Remington1,2
F
| Father | Thomas Russell Remington b. 1811, d. 1853 |
| Mother | Almira Dyer |
| Charts | Descendants of William Dyer |
| Last Edited | 12 Dec 2002 |
| Note* | Died young. |
| Birth* | Maria Remington was born in Auburn, New York. |
| She was the daughter of Thomas Russell Remington and Almira Dyer. |
Citations
- [S1348] William Allan Dyer, By the Name of Dyer, A Genealogical Record, 1940), 169. Hereinafter cited as By the Name of Dyer.
- [S1371] Bertha Williams Anthony, Roger Williams of Providence, Rhode Island (: Mrs. C. W. Bertha Williams Anthony, 1949), 159. Hereinafter cited as Roger Williams of Providence, R.I.
Sarah T. Remington1
F, b. 22 March 1866
| Father | Horace Remington |
| Mother | Zanna C. Straight b. 29 Jul 1842 |
| Charts | Descendants of William Dyer |
| Last Edited | 12 Dec 2002 |
| Birth* | Sarah T. Remington was born on 22 March 1866. |
| She was the daughter of Horace Remington and Zanna C. Straight. |
Citations
- [S1348] William Allan Dyer, By the Name of Dyer, A Genealogical Record, 1940), 169. Hereinafter cited as By the Name of Dyer.
Thomas Russell Remington1
M, b. 1811, d. 1853
| Charts | Descendants of William Dyer |
| Last Edited | 12 Dec 2002 |
| Birth* | Thomas Russell Remington was born in 1811.2 |
| Death* | He died in 1853.2 |
Family | Almira Dyer |
| Children |
Citations
- [S1348] William Allan Dyer, By the Name of Dyer, A Genealogical Record, 1940), 169. Hereinafter cited as By the Name of Dyer.
- [S1371] Bertha Williams Anthony, Roger Williams of Providence, Rhode Island (: Mrs. C. W. Bertha Williams Anthony, 1949), 159. Hereinafter cited as Roger Williams of Providence, R.I.
Walter Anthony Remion1
M, b. circa 1912
| Last Edited | 28 Mar 2003 |
| Birth* | Walter Anthony Remion was born circa 1912.1 |
Citations
- [S2043] Cory Family Society. This site contains genealogies of several early Corey/Cory families., online http://www.coryfamsoc.com. Hereinafter cited as Cory Family Society.
Elizabeth Remley
F, d. 7 January 1976
| Last Edited | 16 Apr 2001 |
| Marriage* | Elizabeth Remley married Charles Douglas Roney, son of Rupert Devine Roney and Bernice Ruth Schurman, on 29 June 1929. |
| Death* | Elizabeth Remley died on 7 January 1976. |
Family | Charles Douglas Roney b. 2 March 1907, d. 21 February 1973 |
| Child |
|
Anna Remsen
F
| Last Edited | 16 Apr 2001 |
| Marriage* | Anna Remsen married Jan Gerretse Dorlandt, son of Gerret Janssoon Dorlandt and Annitjen Dirksdockter Dirk, circa 1667 in Brooklyn, New York. |
Family | Jan Gerretse Dorlandt b. 1629 |
Renda
M
| Father | Renda |
| Last Edited | 16 Apr 2001 |
| Birth* | Renda was born in Calatafimi, Sicily. |
| He was the son of Renda. |
Family | |
| Child |
Caterina Renda
F
| Father | Renda |
| Last Edited | 16 Apr 2001 |
| Birth* | Caterina Renda was born in Sicily. |
| She was the daughter of Renda. |
Family | Salvatore Simone |
| Child |
|
Mary Jane Rendle1
F, b. 12 July 1837, d. 1 September 1911
| Charts | Descendants of Charles Cannon & Keziah Davison |
| Last Edited | 7 Oct 2012 |
| Birth* | Mary Jane Rendle was born on 12 July 1837 in Bideford, Prince County, Prince Edward Island.1 |
| Marriage* | She married Charles Joseph Rayner, son of Edward Rayner and Elizabeth Cannon, on 3 November 1853 in Lot 13, Prince County, Prince Edward Island.1 |
| Death* | Mary Jane Rendle died on 1 September 1911 at age 74.1 |
Family | Charles Joseph Rayner b. 20 January 1833 |
| Child |
|
Citations
- [S7453] Elaine Howes, "The Descendants of William Ellis & Hannah Tawton" . Unknown comments. Hereinafter cited as "Descendants of William Ellis."
David Alan Renk
M, b. 1 July 1976, d. 25 October 1976
| Last Edited | 25 Jan 2002 |
| Note* | Only weighed 4 lb 4 oz and was 18 in at birth. |
| Birth* | David Alan Renk was born on 1 July 1976 in Elgin Air Force, Florida. |
| Death* | He died on 25 October 1976 in At home suddenly. |
Kenneth Renk
M, b. 27 July 1925, d. 19 July 1990
| Last Edited | 3 Jan 2007 |
| Birth* | Kenneth Renk was born on 27 July 1925. |
| Death* | He died on 19 July 1990 in Florida at age 64. |
Mildred Rennie1
F, b. 1885, d. 1960
| Charts | Descendants of William Wallace |
| Last Edited | 22 Nov 2011 |
| Birth* | Mildred Rennie was born in 1885.2 |
| Marriage* | She married Elmer Wallace, son of William Donald Wallace and Louisa Matthews; they had five children, and lived in Sydney, Cape Breton, Nova Scotia.1 |
| Death* | Mildred Rennie died in 1960.2 |
| Burial* | She was buried in Church of the Nazarene Cemetery, Elmsdale, Prince County, Prince Edward Island, Canada, 46.82205,-64.13606. Black marble tombstone. Inscription: WALLACE / Sybil K. 1916 - 1939 / Daughter of / Elmer Wallace / 1885 - 1961 / His Wife / Mildred A. Rennie / 1885 - 1960 / Ever Remembered.2 ![]() Tombstone of Elmer Wallace (1885-1961), his wife Mildred Rennie (1885-1960), and daughter Sybil (1916-1939). Church of the Nazarene Cemetery, Elmsdale, Prince County, Prince Edward Island, Canada. |
Family | Elmer Wallace b. 22 November 1885, d. 1961 |
| Children |
|
Citations
- [S1345] Roy Ashley Wallace, compiler, Preserving the Wallace Family 1758-1988 (Prince Edward Island, Canada: Privately published, after 1988), p. 124.. Hereinafter cited as Preserving the Wallace Family 1758-1988.
- [S4201] Cemetery Marker - Elmer Wallace, Elmer Wallace Marker Inscription; David A. Walker, 12 July 2004.
R.E. Rennie
M, d. 5 November 1944
| Last Edited | 6 Apr 2009 |
| Death* | R.E. Rennie died on 5 November 1944 in Holland; he died during World War II, flying with the RCAF. |
George Renshaw
M
| Last Edited | 16 Apr 2001 |
Joyce Renshaw1
F, b. circa 1930, d. circa 1950
| Last Edited | 20 Mar 2011 |
| Birth* | Joyce Renshaw was born circa 1930 in England.1 |
| Marriage* | She married Reginald Hitchcock, son of Nathaniel Hitchcock and Gertrude Estella Austin, circa 1944 in England.1 |
| Death* | Joyce Renshaw died circa 1950 in Upper Kent, New Brunswick.1 |
| Burial* | She was buried in New Brunswick, Canada.1 |
Family | Reginald Hitchcock b. 6 April 1919, d. 20 March 1990 |
Citations
- [S2068] Marlene Hitchcock, , Marlene Hitchcock (Aylmer, Québec), downloaded 7 July 2003.
David Renwick
M
| Last Edited | 19 Aug 2002 |
| Birth* | David Renwick was born in Wishaw, Lanarkshire, Scotland. |
| Marriage* | He married Janet Marchbank, daughter of James Marchbank and Jane Cranston. |
Family | Janet Marchbank |
| Child |
|
Louden Renwick
M, b. 17 September 1860
| Father | David Renwick |
| Mother | Janet Marchbank |
| Last Edited | 23 Jan 2001 |
| Birth* | Louden Renwick was born on 17 September 1860 in Motherwell, Scotland. |
| He was the son of David Renwick and Janet Marchbank. | |
| Marriage* | Louden Renwick married Flora Kirkland on 17 April 1884. |
Family | Flora Kirkland b. 22 August 1860 |
| Child |
|
Mary Jane Renwick
F, b. 24 April 1888
| Father | Louden Renwick b. 17 Sep 1860 |
| Mother | Flora Kirkland b. 22 Aug 1860 |
| Last Edited | 23 Jan 2001 |
| Birth* | Mary Jane Renwick was born on 24 April 1888. |
| She was the daughter of Louden Renwick and Flora Kirkland. | |
| Marriage* | Mary Jane Renwick married Eugene Hiram Blair on 2 January 1911. |
Family | Eugene Hiram Blair b. 21 January 1873 |
Repositories
M
| Last Edited | 25 Jan 2013 |
| Repository | Abbaye aux Dames, Caen, Normandy, France, 49.186730,-0.352483.1![]() Abbaye aux Dames, Caen, Normandy, France. |
| Repository | Abbaye aux Hommes, Caen, Normandy, France, 49.181667,-0.372778.1![]() Abbaye aux Hommes (Abbey of St Stephen, or St. Etienne), Caen, Normandy, France. |
| Repository | Abbaye de Saint-Benoît-sur-Loire, France, 47.810471,2.306171.1![]() Abbaye Saint-Benoit-sur-Loire, north central France, founded ca. 630. |
| Repository | Abbey of Santa Maria la Real de las Huelgas, Burgos, Spain, 42.3361,-3.7202.2![]() Abbey of Santa Maria le Real de las Huelgas, Burgos, Spain. The abbey was founded in 1187 by Alfonso VIII of Castile on the request of his wife Eleanor of England, daughter of Henry II of England and Eleanor of Aquitaine. In 1199 the monastery was incorporated into the Cistercian Order, and became the burial place of the royal family. |
| Repository | Adegem Canadian War Cemetery, between Brugge and Ghent, Belgium, 51.202553~3.505457.1![]() Adegem Canadian War Cemetery, Adegem, Belgium. The cemetery is located midway between Brugge/Bruges (17 km) and Gent/Ghent (26 km) on the N9 which connects the two towns. Photo courtesy of Veterans Affairs Canada. |
| Repository | Alberton Museum, Alberton, Prince County, Prince Edward Island, Canada, 46.81237,-64.06868.1![]() Alberton Museum & Genealogy Centre, Prince County, Prince Edward Island, Canada. |
| Repository | Alnwick Castle, Alnwick, Northumberland, England, 55.415867,-1.706080.1 Alnwick Castle, Alnwick, Northumberland, England. The name of the castle and town is pronounced 'anik'. |
| Repository | Althorp, Northamptonshire, England, 52.281120,-1.001653.1![]() Althorp, a country estate of about 14,000 acres, Northamptonshire, England. The late Princess Diana is buried here. |
| Repository | Amherst Cemetery, Amherst, Cumberland County, Nova Scotia, Canada, 45.82631,-64.19702.1![]() Amherst Cemetery, Cumberland County, Nova Scotia, Canada. |
| Repository | Arundel Castle, Arundel, West Sussex, England, 50.854649,-0.553930.1![]() Arundel Castle, Arundel, West Sussex, England, founded in 1067. Photo by Gregg M. Erickson, published on Wikipedia. |
| Repository | Bedeque Baptist Church, Central Bedeque, Prince County, Prince Edward Island, Canada, 46.34229,-63.70324.1![]() Bedeque Baptist Church, Central Bedeque, Prince County, Prince Edward Island, Canada. |
| Repository | Bedeque Cemetery, Prince County, Prince Edward Island, Canada, 46.346733,-63.733700.1![]() Bedeque Cemetery (also seen as the United Church Cemetery, Lower Bedeque), Prince County,Prince Edward Island, Canada. |
| Repository | Baptist Cemetery, Upper Gagetown, Queens County, New Brunswick, Canada, 45.84560,-66.23956.1![]() Upper Gagetown (Baptist) Cemetery, Queens County, New Brunswick, Canada. |
| Repository | Bedeque United Church, Bedeque, Prince County, Prince Edward Island, Canada, 46.33786,-63.72143.1![]() Bedeque United Church, Bedeque, Prince County, Prince Edward Island, Canada. |
| Repository | Beechwood Cemetery, Ottawa, Carleton County, Ontario, Canada, 45.44538,-75.66929.1![]() Entrance to Beechwood Cemetery, New Edinburgh, Ottawa, Ontario, Canada. |
| Repository | Buckingham Palace, London, England, 51.500969,-0.142651.1![]() Buckingham Palace, London, England. [Photo by David Iliff, License: CC-BY-SA 3.0] |
| Repository | Buckland Abbey, Yelverton, Devonshire, England, 50.481582,-4.131689.1![]() Buckland Abbey, Yelverton, Devonshire, England. |
| Repository | Burton Courthouse, Oromocto, Queens County, New Brunswick, Canada, 45.86244,-66.44725.1 |
| Repository | Cambuskenneth Abbey, Stirlingshire, Scotland, 56.123216,-3.917747.3![]() The campanile (bell tower) of Cambuskenneth Abbey, near Stirling, Stirlingshire, Scotland. This is all that remains of the ruined abbey. Photo courtesy of Wikipedia. |
| Repository | Castle Raby, Raby-Keverstone, Durham, England, 54.590833,-1.801944.4![]() Castle Raby, Raby-Keverstone, Durham, England. It is on a 200 acre deer park. It was built by John Neville, 3rd Baron Neville de Raby, between 1367 & 1390. Cecily Neville, daughter of Ralph Neville, 1st Earl of Westmorland, and mother of Kings Edward IV and Richard III, was born here. After Charles Neville, 6th Earl of Westmorland, led a failed uprising on the side of Mary, Queen of Scots, in 1569, Raby Castle was taken into English royal custody. (notes from Wikipedia) |
| Repository | Canterbury Cathedral, Canterbury, Kent, England, 51.279722,1.083056.1![]() Canterbury Cathedral, Kent, England. |
| Repository | Cathedral Basilica of St. Denis, St. Denis, France, 48.935515,2.359882.1![]() Cathedral Basilica of St. Denis, burial site of Henry I Capet, King of France. Saint Denis is now a northern suburb of Paris. |
| Repository | Cathedral Church of St. Peter, Exeter, Devonshire, England, 50.72244, -3.52991.5![]() Cathedral Church of St. Peter, Exeter, Devonshire, England. This Anglican cathedral is the seat of the Bishop of Exeter. It was completed about 1400. Photo credit, Antony McCallum. |
| Repository | Cavendish Cemetery, Cavendish, Queens County, Prince Edward Island, Canada, 46.490850,-63.378533.1![]() Cavendish Cemetery, Queens County, Prince Edward Island, Canada. |
| Repository | Central Hampstead Baptist Church Cemetery, Queens County, New Brunswick, Canada, 45.641592,-66.114041.1![]() Central Hampstead Cemetery, Queens County, New Brunswick, Canada. |
| Repository | Church of Christ Cemetery, Greenmount, Prince County, Prince Edward Island, Canada, 46.90664,-64.03510.1![]() Church of Christ Cemetery, Greenmount, Prince County, Prince Edward Island. |
| Repository | Church of Scotland, Coleman, Prince County, Prince Edward Island, Canada, 46.68319,-64.17488.1![]() Church of Scotland, Coleman, Prince County, Prince Edward Island, Canada. |
| Repository | Church of the Nazarene, Elmsdale, Prince County, Prince Edward Island, Canada, 46.82079,-64.13735.1![]() Church of the Nazarene, Elmsdale, Prince County, Prince Edward Island, Canada. |
| Repository | Church of the Nazarene Cemetery, Elmsdale, Prince County, Prince Edward Island, Canada, 46.82233,-64.13691.1![]() Church of the Nazarene Cemetery, Elmsdale, Prince County, Prince Edward Island, Canada. |
| Repository | Collegiate Church of Saint Gertrude, Nivelles, Wallonia, Belgium, 50.5975,4.3235.6![]() Collegiate Church of Saint Gertrude, Nivelles, Wallonia, Belgium. Photo courtesy of Jean-Pol Grandmont. The church was consecrated in 1046. |
| Repository | Cumberland County Museum & Archives, Amherst, Cumberland County, Nova Scotia, Canada, 45.82852,-64.20154.1 |
| Repository | Dotten Family Cemetery, North Wallace, Cumberland County, Nova Scotia, Canada, 45.82589,-63.45478.1![]() Dotten Family Cemetery, North Wallace, Cumberland County, Nova Scotia, Canada. |
| Repository | Dunfermline Abbey, Dunfermline, Fife, Scotland, 56.070142,-3.464459.1![]() Dunfermline Abbey, Fife, Scotland. |
| Repository | Edinburgh Castle, Edinburgh, Scotland, 55.949213,-3.200248.1![]() Edinburgh Castle, Edinburgh, Scotland. |
| Repository* | Elmwood Cemetery, Moncton, Westmorland County, New Brunswick, Canada, 46.10570,-64.77467.1![]() Elmwood Cemetery, Moncton, Westmorland County, New Brunswick, Canada. Moncton Protestant Cemetery, also known as Moncton Rural Cemetery, was incorporated in 1853 and later became known as Elmwood Cemetery. |
| Repository | Eptek Art & Culture Centre, Summerside, Prince County, Prince Edward Island, Canada, 46.391414,-63.790136.1![]() Eptec Art & Culture Centre, Summerside, Prince Edward Island, Canada. |
| Repository | Erb's Cove United Baptist Church Cemetery, Queens County, New Brunswick, Canada, 45.785550,-66.148700.1 |
| Repository | Fairhaven Cemetery, Salisbury, Westmorland County, New Brunswick, Canada, 46.057067,-64.867050.1 |
| Repository | Fernwood Cemetery, Burnside Rd., Port Elgin, Westmorland County, New Brunswick, Canada, 46.063599,-64.090474.1![]() Fernwood Cemetery, Port Elgin, Westmorland County, New Brunswick, Canada. |
| Repository | Floral Hills Memorial Gardens, Pleasant Valley, Queens County, Prince Edward Island, Canada, 46.36557,-63.44899.1![]() Floral Hills Memorial Gardens, Pleasant Valley, Queens County, Prince Edward Island, Canada. ![]() ![]() Last Supper Section, burial location for several Walker families. |
| Repository | Forde Abbey, Dorset, England, 50.843038, -2.911300.7![]() Forde Abbey, Dorset, England, a now privately owned previous Cistercian monastery. ![]() Forde Abbey panorama. |
| Repository | Free Church of Scotland Cemetery, Cape Traverse, Prince County, Prince Edward Island, Canada, 46.238333,-63.632050.1![]() Free Church of Scotland Cemetery, Cape Traverse, Prince County, Prince Edward Island, Canada. The church was renamed in 2008 to Cape Traverse Free Church, Evangelical - Presbyterian - Reformed. |
| Repository | Free Church of Scotland Cemetery, Milo, Prince County, Prince Edward Island, Canada, 46.64710,-64.22117.1![]() Free Church of Scotland Cemetery, Milo, Prince County, Prince Edward Island, Canada. |
