Walker (cont.)
George  b. 31 Mar 1857, d. 24 Dec 1938
George  b. 5 Dec 1867, d. 24 Jul 1950
George  b. 23 Dec 1912, d. 1 Feb 1981
George  b. 28 Feb 1926, d. 13 Apr 2019
George Carruthers  b. 28 Feb 1926, d. 13 Apr 2019
George Clark  b. 22 May 1895
George Henry  b. 28 Feb 1840, d. 20 Dec 1929
George Ira  b. 5 Dec 1867, d. 24 Jul 1950
George Leslie  b. 23 Dec 1912, d. 1 Feb 1981
George Porter  b. 31 Jan 1871, d. 27 Nov 1964
George Price  b. 31 Mar 1857, d. 24 Dec 1938
George W.  b. 2 Jun 1877
Georgie Anna  b. 13 Mar 1883, d. 5 Nov 1966
Georgina McKay  b. 20 May 1866
Gertrude  b. 18 May 1870, d. 8 Jun 1956
Gertrude Amanda  b. 16 Sep 1888, d. 15 Jan 1977
Gertrude Marion Taylor  b. 18 May 1870, d. 8 Jun 1956
Gertrude Minnie  b. 18 May 1870, d. 8 Jun 1956
Gladys  b. 8 Oct 1914, d. 2006
Gladys Elizabeth  b. 8 Oct 1914, d. 2006
Grace Mary  b. 25 Aug 1878
Greta K.  b. 1917, d. 2008
Hannah  b. c 1695
Hannah Leona  b. 30 Nov 1884, d. 13 Jan 1919
Harold  b. 29 Aug 1897
Harold Vinel  b. 29 Aug 1897
Harriet  b. 12 Nov 1847, d. 12 Mar 1889
Harriet Jean  b. 4 Dec 1909, d. 1999
Harriet Jessamine  b. 17 Apr 1873, d. 1 Feb 1960
Harriet L.  b. 11 Feb 1886, d. 27 Jun 1953
Harry  b. 3 Aug 1874, d. 27 Jul 1940
Hazel Adelaide  b. 8 Jul 1915, d. 29 Apr 1989
Hazel Eileen  b. 16 Oct 1920, d. 17 Aug 2008
Hazel Jean  b. 23 May 1920, d. 20 Aug 1998
Helen  b. 25 Apr 1916, d. 19 Mar 2015
Helen  b. 19 Nov 1918
Helen Deborah  b. 25 Apr 1916, d. 19 Mar 2015
Helen I.  b. 11 May 1922, d. 6 Jan 2006
Helena  b. 20 Dec 1861, d. 1946
Hellen  b. 8 Apr 1784, d. 21 Feb 1859
Henriann  b. 15 Mar 1823, d. 19 Aug 1918
Henry  b. 28 Feb 1840, d. 20 Dec 1929
Henry  b. Nov 1840
Henry  b. 3 Aug 1874, d. 27 Jul 1940
Henry Ann  b. 15 Mar 1823, d. 19 Aug 1918
Henry G.  b. 28 Feb 1840, d. 20 Dec 1929
Henry Osborne Weir  b. 3 Aug 1874, d. 27 Jul 1940
Herbert  b. 27 Aug 1899, d. 9 Sep 1940
Herbert Gordon  b. 27 Aug 1899, d. 9 Sep 1940
Higgins  b. 6 Jan 1886, d. 13 Apr 1894
Hildred Ethel  b. 26 Dec 1913
Hugh  b. 26 Jun 1855, d. 9 Feb 1946
Hugh Brown  b. 26 Jun 1855, d. 9 Feb 1946
Ina  b. 22 Jul 1903, d. 11 Aug 1988
Ina Jane  b. 22 Jul 1903, d. 11 Aug 1988
Ina Jean  b. 22 Jul 1903, d. 11 Aug 1988
Ina Martha  b. 18 Jan 1915, d. 14 Jan 2010
Inez Margaret  b. 23 Mar 1869, d. 3 May 1940
Ira  b. 21 Jul 1878, d. 28 Dec 1922
Ira Carman  b. 19 Oct 1918, d. 24 Sep 2004
Ira David  b. 21 Jul 1878, d. 28 Dec 1922
Isaac  b. 3 Mar 1906, d. 15 Oct 1978
Isaac Clark  b. 3 Mar 1906, d. 15 Oct 1978
Isaac Clarke  b. 3 Mar 1906, d. 15 Oct 1978
Isabel  b. 13 Sep 1852
Isabell G.  b. c 1842, d. 1913
Isabella  b. 13 Sep 1852
Isabella  b. c 1866
Isabella  b. 1 Jan 1867, d. 9 Oct 1919
Isabella Scott  b. c 1866
Isabella Scott  b. c 1866
Ivy Jean  b. 1913, d. 5 Jan 2011
Jack  b. 19 May 1890, d. 24 Apr 1979
Jack  b. 16 Sep 1913, d. 18 Dec 2006
Jacoba Margaretha  b. 16 May 1926, d. 25 Jul 1987
James  b. c 1732, d. 10 Sep 1816
James  b. 17 Feb 1771
James  b. c 1788, d. 24 Aug 1870
James  b. 13 May 1869, d. 25 Jul 1941
James  b. 13 May 1869, d. 25 Jul 1941
James  b. 10 May 1874, d. 25 Jan 1926
James  b. 31 Jan 1882, d. 23 Jun 1969
James  b. 18 Mar 1883, d. 7 Aug 1913
James  b. 19 Feb 1910, d. 15 Feb 1969
James  b. 11 Jun 1916, d. 1 Jul 1983
James Allan  b. 31 Jan 1882, d. 23 Jun 1969
James Allan  b. Feb 1883
James Allen  b. 31 Jan 1882, d. 23 Jun 1969
James Archibald  b. 13 May 1869, d. 25 Jul 1941
James Colin  b. 10 May 1874, d. 25 Jan 1926
James Gilbert  b. 21 May 1893, d. 13 Jun 1916
James Leigh  b. 11 Jun 1916, d. 1 Jul 1983
James Marvin  b. 19 Feb 1910, d. 15 Feb 1969
James Preston Evans  b. 18 Mar 1883, d. 7 Aug 1913
James R.  b. 11 Oct 1846, d. 28 Mar 1924
James Stewart  b. 17 Jan 1869, d. 21 Apr 1943
James W.  b. 14 Nov 1804, d. 27 Jan 1866
Jamesi  b. 13 Apr 1803, d. 15 Aug 1803
Jane  b. c 1793, d. 24 Aug 1868
Jane  b. 19 Sep 1821, d. 12 Jul 1892
Jane  b. Oct 1838, d. 29 Jun 1924
Jane  b. 21 Aug 1853, d. 1945
Jane  b. 1 Dec 1854, d. 4 May 1927
Jane Davidson  b. 7 Nov 1797, d. 9 Nov 1889
Jane Johnston  b. 8 Nov 1779
Janet  b. c 1748, d. 26 Jul 1819
Janet  b. 17 Jun 1788
Janet  b. 18 Dec 1812, d. 25 Dec 1888
Janet  b. 26 Feb 1838, d. 24 May 1899
Janet  b. 2 Jan 1869, d. 23 Mar 1912
Janet  b. 2 Mar 1880, d. 1963
Janet Bell  b. 21 Aug 1853, d. 1945
Janet Bell  b. 2 Jan 1869, d. 23 Mar 1912
Janet Ella  b. 2 Mar 1880, d. 1963
Janet Louise  b. 3 Sep 1906, d. 1998
Janet Roberta Jean  b. 13 Jul 1901, d. 1963
Janette  b. 8 Jan 1909, d. 19 Aug 2001
Jannet  b. 17 Jun 1788
Jasper  b. 5 Dec 1883, d. 27 Nov 1937
Jasper Edward  b. 5 Dec 1883, d. 27 Nov 1937
Jean  b. c 1751, d. 2 Jun 1801
Jean  b. c 1791
Jean  b. 13 Jul 1901, d. 1963
Jean  b. 8 Jan 1909, d. 19 Aug 2001
Jean  b. 4 Dec 1909, d. 1999
Jean  b. 23 Aug 1912, d. 20 Jan 1982
Jean Lawrence  b. 23 Aug 1912, d. 20 Jan 1982
Jeff  b. 6 Jul 1954, d. 19 Feb 2020
Jeffrey James  b. 6 Jul 1954, d. 19 Feb 2020
Jemima  b. 14 Aug 1888, d. 10 Nov 1971
Jenet Robina  b. 14 Apr 1884, d. 1 Jun 1967
Jennet  b. 18 Dec 1812, d. 25 Dec 1888
Jennet Neil  b. 8 Jan 1909, d. 19 Aug 2001
Jennie  b. 21 Aug 1853, d. 1945
Jennie  b. 2 Jan 1869, d. 23 Mar 1912
Jennie Bell  b. 2 Jan 1869, d. 23 Mar 1912
Jennie Belle  b. 7 May 1908, d. 24 May 1955
Jennie Rebekah  b. 25 Sep 1907
Jenny  b. 7 May 1908, d. 24 May 1955
Jenny  b. 8 Jan 1909, d. 19 Aug 2001
Jessemina  b. 3 Jan 1836
Jessemine  b. 3 Jan 1836
Jessemine  b. c Jan 1881
Jessemine Harriet  b. 17 Apr 1873, d. 1 Feb 1960
Jessie  b. 3 Jan 1836
Jessie  b. 1 May 1847, d. 18 Feb 1863
Jessie  b. 1859
Jessie  b. 17 Apr 1873, d. 1 Feb 1960
Jessie Cairns  b. 1 May 1847, d. 18 Feb 1863
Jessie Lenora  b. 22 Aug 1920, d. 13 Nov 2005
Jessie R.  b. Mar 1883
Jimmy  b. 31 Jan 1882, d. 23 Jun 1969
Joan  b. 3 Jan 1939, d. 22 Jan 2020
John  b. 1694, d. 4 May 1738
John  b. c 1704, d. 23 Oct 1739
John  b. bt 1734 - 1740, d. 1818
John  b. 21 Apr 1745, d. 22 Apr 1836
John  b. c 1751, d. 27 Mar 1798
John  b. c 1758, d. 4 Sep 1781
John  b. 25 Sep 1795, d. 28 Nov 1882
John  b. 30 Apr 1813
John  b. 28 Apr 1814
John  b. 28 Mar 1827, d. 6 Feb 1883
John  b. 18 Oct 1838, d. 29 Oct 1922
John  b. 2 Apr 1864, d. 15 Apr 1881
John  b. 7 May 1872, d. 16 Mar 1949
John  b. 3 Jun 1872, d. 2 Jul 1889
John  b. 18 Nov 1874, d. 18 Dec 1968
John  b. 1 Jul 1875, d. 1953
John  b. 9 Dec 1900, d. 23 Jan 1980
John  b. Aug 1904
John  b. 16 Sep 1913, d. 18 Dec 2006
John  b. 9 Feb 1924, d. 30 Dec 2008
John  b. 10 Dec 1935, d. 15 May 2014
John Albert  b. 16 Feb 1938, d. 17 Feb 1938
John Albert Goodwill  b. 10 May 1918, d. 27 Aug 1992
John David Sr.  b. 16 Sep 1913, d. 18 Dec 2006
John Dean  b. 2 Apr 1864, d. 15 Apr 1881
John Elmer  b. 1912
John George Cameron  b. 29 Jul 1867
John Havelock  b. 19 May 1890, d. 24 Apr 1979
John Hildane  b. 18 Nov 1874, d. 18 Dec 1968
John Howard  b. 9 Feb 1924, d. 30 Dec 2008
John Lea  b. 3 Jun 1872, d. 2 Jul 1889
John Nelson  b. 9 Dec 1900, d. 23 Jan 1980
John Stafford  b. 1 Jul 1875, d. 1953
John Stavert  b. 1 Jul 1875, d. 1953
John Underhay  b. 10 Dec 1935, d. 15 May 2014
John William  b. 7 May 1872, d. 16 Mar 1949
Josie L.  b. Nov 1897, d. May 1898
Katherine  b. 14 Feb 1850, d. 9 Mar 1936
Katherine Elizabeth  b. 24 Jun 1907, d. 28 May 1981
Kathleen  b. 20 Sep 1942, d. 14 Aug 1964
Kathleen Nora  b. 20 Sep 1942, d. 14 Aug 1964
Kathryn  b. 24 Jun 1907, d. 28 May 1981
Ken  b. 17 Mar 1924, d. 28 Oct 2006
Kenneth Alexander  b. 17 Mar 1924, d. 28 Oct 2006
Laura  b. 22 May 1868, d. 19 Sep 1944
Laura  b. 22 May 1868, d. 19 Sep 1944
Laura  b. 8 Jul 1883, d. Sep 1958
Laura Bella Janet  b. 24 Jan 1888, d. 16 Jul 1974
Laura May  b. 7 May 1873, d. 27 Jan 1928
Laura Scott  b. 8 Jul 1883, d. Sep 1958
Lavinia  b. 4 Dec 1804
Lawson  b. 9 Jul 1882, d. 23 Apr 1908
Leah  b. 29 Apr 1920, d. 26 Apr 1978
Lee  b. 13 Nov 1913, d. 18 Dec 1997
Leigh  b. 11 Jun 1916, d. 1 Jul 1983
Leila Ada  b. 2 Aug 1886, d. 22 Oct 1972
Leon Adam  b. 19 Nov 1881, d. 23 Apr 1951
Leroy  b. 12 Mar 1914, d. 5 May 1978
Letha  b. 9 Nov 1895, d. 27 Jan 1960
Letha Bernice  b. 9 Nov 1895, d. 27 Jan 1960
Lila  b. 2 Aug 1886, d. 22 Oct 1972
Lila Ada  b. 2 Aug 1886, d. 22 Oct 1972
Lillian  b. Apr 1903
Lillian  b. 2 Jun 1912
Lillian Ada  b. Apr 1903
Lizzie  b. 5 Jul 1888, d. 20 Dec 1981
Lizzie  b. 5 Jul 1888, d. 20 Dec 1981
Lizzie  b. 3 Nov 1912, d. 1983
Lorne  b. 1915
Lorne  b. 11 Feb 1920, d. 19 Jun 1992
Lorne Elmer  b. 15 Jun 1903, d. 5 Jul 1981
Lorne Preston  b. 11 Feb 1920, d. 19 Jun 1992
Louise  b. 25 Feb 1896, d. 9 Nov 1965
Louise  b. 3 Sep 1906, d. 1998
Lucy  b. 1868, d. 1923
Lucy Ann  b. 27 Sep 1878, d. 14 Jul 1961
Lucy Jane  b. 1868, d. 1923
Luna Pearl  b. 4 Feb 1917, d. 23 Jul 2008
Lylia  b. 2 Aug 1886, d. 22 Oct 1972
Mabel Stacy  b. 1 Mar 1894, d. 23 Jul 1945
Maggie  b. 8 Nov 1872
Maggie  b. 8 Nov 1872
Maggie  b. 13 Oct 1882, d. 7 Dec 1906
Maisie Belle  b. 8 Nov 1923, d. 23 Feb 1994
Mamie A.  b. 15 Jan 1888, d. 15 Oct 1919
Marcella A.  b. 21 Nov 1914, d. 30 Apr 1993
Margaret  b. 9 Jan 1764, d. 27 Jun 1824
Margaret  b. 25 May 1793, d. 4 Dec 1873
Margaret  b. 4 Nov 1825
Margaret  b. c 1828, d. 29 Mar 1901
Margaret  b. 7 Dec 1843, d. 1911
Margaret  b. 8 Nov 1872
Margaret  b. Aug 1889
Margaret  b. 7 Apr 1893
Margaret  b. 21 Aug 1935, d. 5 Oct 2011
Margaret A.  b. Sep 1874
Margaret Davenport  b. 7 May 1909, d. 19 Jul 1909
Margaret Elizabeth  b. 21 Aug 1935, d. 5 Oct 2011
Margaret Euphemia  b. 8 Nov 1872
Margaret G.  b. 17 Feb 1888, d. 21 Feb 1888
Margaret Hetherington  b. c 23 Jan 1832, d. 18 Jul 1894
Margaret Hetherington  b. 27 Mar 1841, d. 4 Mar 1863
Margaret Hetherington  b. 8 Aug 1869, d. 5 Nov 1883
Margaret Jean  b. 4 Mar 1881, d. 17 Nov 1924
Margaret Jean  b. 29 Jan 1942, d. 8 Dec 2017
Margaret Lefurgey  b. 13 Dec 1868
Margaret Lillian  b. 2 Jun 1912
Margaret May  b. c 1882, d. 21 Jan 1916
Margaret May  b. 13 Oct 1882, d. 7 Dec 1906
Margret  b. 15 Apr 1820, d. 30 Jul 1825
Margret  b. 4 Nov 1825
Margret Hetherton  b. 27 Mar 1841, d. 4 Mar 1863
Maria May  b. 11 Apr 1914
Marjorie  b. 14 Apr 1883, d. 7 Nov 1970
Marjorie Ethel  b. 14 Apr 1883, d. 7 Nov 1970
Marvin  b. 19 Feb 1910, d. 15 Feb 1969
Mary  b. c 1706, d. 25 Dec 1771
Mary  b. c 1717, d. 17 Feb 1797
Mary  b. 1746, d. 9 Jun 1783
Mary  b. c 1758, d. 27 Dec 1835
Mary  b. c 1759, d. 10 Nov 1834
Mary  b. Dec 1772, d. 18 Oct 1808
Mary  b. 19 Jun 1790, d. 12 Apr 1875
Mary  b. 19 Aug 1791
Mary  b. 1814, d. 13 Apr 1880
Mary  b. 1 May 1820
Mary  b. 4 Jul 1824, d. 31 Mar 1887
Mary  b. c 1832, d. 21 Apr 1892
Mary  b. 15 Dec 1834, d. 13 Mar 1883
Mary  b. 20 Dec 1840, d. 22 Mar 1911
Mary  b. 28 Mar 1843, d. Mar 1939
Mary  b. c 1875
Mary  b. 5 Jul 1888, d. 20 Dec 1981
Mary A.  b. c 1859, d. b 28 May 1929
Mary Adelaide  b. 24 Mar 1861, d. 29 Apr 1932
Mary Ann  b. c 1843
Mary Ann  b. 15 Jan 1888, d. 15 Oct 1919
Mary Anna  b. 15 Jan 1888, d. 15 Oct 1919
Mary Cairns  b. 28 Mar 1843, d. Mar 1939
Mary Eliza  b. 15 Dec 1834, d. 13 Mar 1883
Mary Eliza  b. 31 May 1863, d. 24 Nov 1949
Mary Elizabeth  b. 5 Jul 1888, d. 20 Dec 1981
Mary Ellen  b. 4 Nov 1862
Mary Martha  b. 12 Nov 1859, d. 13 Jul 1913
Mary Squires  b. 24 Nov 1836, d. 12 Mar 1904
Maud  b. 20 Jun 1878
Maurine Fern  b. 9 Nov 1912, d. 5 Feb 1956
May  b. 1870, d. 5 May 1923
May  b. 10 May 1883, d. 1933
May  b. 7 Sep 1903, d. 3 Mar 1999
Maye Louise  b. 22 Feb 1879, d. 6 May 1953
Mercy  b. Oct 1799, d. c 1877
Merle  b. 22 Jun 1918, d. 30 Nov 2003
Merle Elroy  b. 22 Jun 1918, d. 30 Nov 2003
Mickey  b. 11 Feb 1920, d. 19 Jun 1992
Mildred  b. 14 Feb 1884, d. 12 Feb 1972
Mildred Ruth  b. 20 Apr 1922, d. 28 Oct 1991
Minnie  b. 18 May 1870, d. 8 Jun 1956
Minnie  b. 16 Mar 1876, d. 25 Nov 1958
Minnie Sophia  b. 10 Feb 1900, d. 5 Feb 1983
Muriel Fleetwood  b. 11 Nov 1883, d. 16 Jun 1974
Muriel Hazel  b. 7 Jun 1928, d. 3 Mar 2000
Nancy Marie  b. 24 Jan 1950, d. 21 Nov 2007
Neavey Mildred  b. 10 Oct 1893, d. 21 Aug 1980
Neil  b. 4 Feb 1934, d. 5 Mar 2014
Neil Henry  b. 4 Feb 1934, d. 5 Mar 2014
Nelle Marie  b. 10 Feb 1914, d. 2 Feb 1963
Nelly  b. 8 Apr 1784, d. 21 Feb 1859
Nettie M.  b. 4 Oct 1899, d. 8 Apr 1965
Newman  b. c 1873, d. 26 May 1889
Newman Hall  b. c 1873, d. 26 May 1889
Norah Catherine  b. 15 Sep 1918, d. 18 Aug 2006
Olive J.  b. 20 May 1872, d. 28 Jul 1900
Ollie J.  b. 20 May 1872, d. 28 Jul 1900
Patrick (Rev.)  b. c 1653, d. 28 Mar 1727
Patterson  b. 14 May 1882, d. 29 Oct 1963
Pearl Lou  b. 16 Jun 1890, d. 9 Nov 1963
Peggy  b. 29 Jan 1942, d. 8 Dec 2017
Preston  b. 18 Mar 1883, d. 7 Aug 1913
Preston  b. 17 Apr 1927, d. 4 Jan 2003
Rachel  b. 22 Apr 1829, d. 28 Jun 1878
Rachel Hamilton  b. 22 Apr 1829, d. 28 Jun 1878
Ralph Reed  b. 5 Jun 1886, d. 20 Jul 1968
Ralph Stanley  b. 25 Jul 1919
Ray Franklin  b. 13 Aug 1888, d. 8 May 1970
Reggie  b. Oct 1920
Reginald  b. Oct 1920
Richard  b. c 1611
Richard  b. 10 May 1937, d. 20 Feb 2013
Robert  b. 27 Jul 1774, d. 23 Jun 1775
Robert  b. 11 Mar 1811, d. 4 Dec 1882
Robert  b. 1840, d. 13 Jun 1884
Robert  b. c 1844
Robert  b. 9 Sep 1869
Robert  b. 25 Dec 1870, d. 13 Apr 1948
Robert  b. 8 Mar 1910, d. 13 Nov 1982
Robert  b. 13 Nov 1913, d. 18 Dec 1997
Robert Lee  b. 13 Nov 1913, d. 18 Dec 1997
Robert Neill  b. 25 Dec 1870, d. 13 Apr 1948
Robert Richard  b. 10 May 1937, d. 20 Feb 2013
Robert Roy  b. 8 Mar 1910, d. 13 Nov 1982
Robert Walton  b. 22 Sep 1883, d. 30 May 1932
Robina  b. 14 Apr 1884, d. 1 Jun 1967
Rosanna  b. c 1854, d. b 1924
Roscoe  b. 1 Dec 1909, d. 21 Jan 1998
Roy  b. 29 May 1909, d. 8 Dec 1975
Roy  b. 8 Mar 1910, d. 13 Nov 1982
Roy  b. 12 Mar 1914, d. 5 May 1978
Roy  b. 22 Jun 1918, d. 30 Nov 2003
Roy David  b. 29 May 1909, d. 8 Dec 1975
Ruth  b. 23 Aug 1917, d. 10 May 1921
Ruth Charlotte  b. 23 Aug 1917, d. 10 May 1921
Ruth Eleanor  b. 8 Mar 1920, d. 30 Apr 1999
Ruth Kathleen  b. 23 Aug 1917, d. 10 May 1921
Ruth McMurdo  b. 8 Mar 1920, d. 30 Apr 1999
Sam  b. 27 Dec 1922, d. 28 Jan 2000
Samuel  b. 21 Mar 1770
Sarah  b. c 1731, d. 13 Feb 1814