George b. 31 Mar 1857, d. 24 Dec 1938
George b. 5 Dec 1867, d. 24 Jul 1950
George b. 28 Feb 1926, d. 13 Apr 2019
Harriet b. 12 Nov 1847, d. 12 Mar 1889
Harry b. 3 Aug 1874, d. 27 Jul 1940
Helen b. 25 Apr 1916, d. 19 Mar 2015
Helena b. 20 Dec 1861, d. 1946
Hellen b. 8 Apr 1784, d. 21 Feb 1859
Henry b. 28 Feb 1840, d. 20 Dec 1929
Henry b. 3 Aug 1874, d. 27 Jul 1940
Herbert b. 27 Aug 1899, d. 9 Sep 1940
Higgins b. 6 Jan 1886, d. 13 Apr 1894
Hugh b. 26 Jun 1855, d. 9 Feb 1946
Ina b. 22 Jul 1903, d. 11 Aug 1988
Ira b. 21 Jul 1878, d. 28 Dec 1922
Isaac b. 3 Mar 1906, d. 15 Oct 1978
Jack b. 19 May 1890, d. 24 Apr 1979
Jack b. 16 Sep 1913, d. 18 Dec 2006
James b. c 1732, d. 10 Sep 1816
James b. c 1788, d. 24 Aug 1870
James b. 13 May 1869, d. 25 Jul 1941
James b. 13 May 1869, d. 25 Jul 1941
James b. 10 May 1874, d. 25 Jan 1926
James b. 31 Jan 1882, d. 23 Jun 1969
James b. 18 Mar 1883, d. 7 Aug 1913
James b. 19 Feb 1910, d. 15 Feb 1969
James b. 11 Jun 1916, d. 1 Jul 1983
Jamesi b. 13 Apr 1803, d. 15 Aug 1803
Jane b. c 1793, d. 24 Aug 1868
Jane b. 19 Sep 1821, d. 12 Jul 1892
Jane b. Oct 1838, d. 29 Jun 1924
Jane b. 21 Aug 1853, d. 1945
Jane b. 1 Dec 1854, d. 4 May 1927
Janet b. c 1748, d. 26 Jul 1819
Janet b. 18 Dec 1812, d. 25 Dec 1888
Janet b. 26 Feb 1838, d. 24 May 1899
Janet b. 2 Jan 1869, d. 23 Mar 1912
Janet b. 2 Mar 1880, d. 1963
Janette b. 8 Jan 1909, d. 19 Aug 2001
Jasper b. 5 Dec 1883, d. 27 Nov 1937
Jean b. c 1751, d. 2 Jun 1801
Jean b. 13 Jul 1901, d. 1963
Jean b. 8 Jan 1909, d. 19 Aug 2001
Jean b. 4 Dec 1909, d. 1999
Jean b. 23 Aug 1912, d. 20 Jan 1982
Jeff b. 6 Jul 1954, d. 19 Feb 2020
Jemima b. 14 Aug 1888, d. 10 Nov 1971
Jennet b. 18 Dec 1812, d. 25 Dec 1888
Jennie b. 21 Aug 1853, d. 1945
Jennie b. 2 Jan 1869, d. 23 Mar 1912
Jenny b. 7 May 1908, d. 24 May 1955
Jenny b. 8 Jan 1909, d. 19 Aug 2001
Jessie b. 1 May 1847, d. 18 Feb 1863
Jessie b. 17 Apr 1873, d. 1 Feb 1960
Jimmy b. 31 Jan 1882, d. 23 Jun 1969
Joan b. 3 Jan 1939, d. 22 Jan 2020
John b. 1694, d. 4 May 1738
John b. c 1704, d. 23 Oct 1739
John b. bt 1734 - 1740, d. 1818
John b. 21 Apr 1745, d. 22 Apr 1836
John b. c 1751, d. 27 Mar 1798
John b. c 1758, d. 4 Sep 1781
John b. 28 Mar 1827, d. 6 Feb 1883
John b. 18 Oct 1838, d. 29 Oct 1922
John b. 2 Apr 1864, d. 15 Apr 1881
John b. 7 May 1872, d. 16 Mar 1949
John b. 3 Jun 1872, d. 2 Jul 1889
John b. 18 Nov 1874, d. 18 Dec 1968
John b. 1 Jul 1875, d. 1953
John b. 9 Dec 1900, d. 23 Jan 1980
John b. 16 Sep 1913, d. 18 Dec 2006
John b. 9 Feb 1924, d. 30 Dec 2008
John b. 10 Dec 1935, d. 15 May 2014
Kathryn b. 24 Jun 1907, d. 28 May 1981
Ken b. 17 Mar 1924, d. 28 Oct 2006
Laura b. 22 May 1868, d. 19 Sep 1944
Laura b. 22 May 1868, d. 19 Sep 1944
Laura b. 8 Jul 1883, d. Sep 1958
Lawson b. 9 Jul 1882, d. 23 Apr 1908
Leah b. 29 Apr 1920, d. 26 Apr 1978
Lee b. 13 Nov 1913, d. 18 Dec 1997
Leigh b. 11 Jun 1916, d. 1 Jul 1983
Leroy b. 12 Mar 1914, d. 5 May 1978
Letha b. 9 Nov 1895, d. 27 Jan 1960
Lila b. 2 Aug 1886, d. 22 Oct 1972
Lizzie b. 5 Jul 1888, d. 20 Dec 1981
Lizzie b. 5 Jul 1888, d. 20 Dec 1981
Louise b. 25 Feb 1896, d. 9 Nov 1965
Lucy b. 1868, d. 1923
Lylia b. 2 Aug 1886, d. 22 Oct 1972
Maggie b. 13 Oct 1882, d. 7 Dec 1906
Margret b. 15 Apr 1820, d. 30 Jul 1825
Marvin b. 19 Feb 1910, d. 15 Feb 1969
Mary b. c 1706, d. 25 Dec 1771
Mary b. c 1717, d. 17 Feb 1797
Mary b. 1746, d. 9 Jun 1783
Mary b. c 1758, d. 27 Dec 1835
Mary b. c 1759, d. 10 Nov 1834
Mary b. Dec 1772, d. 18 Oct 1808
Mary b. 19 Jun 1790, d. 12 Apr 1875
Mary b. 1814, d. 13 Apr 1880
Mary b. 4 Jul 1824, d. 31 Mar 1887
Mary b. c 1832, d. 21 Apr 1892
Mary b. 15 Dec 1834, d. 13 Mar 1883
Mary b. 20 Dec 1840, d. 22 Mar 1911
Mary b. 28 Mar 1843, d. Mar 1939
Mary b. 5 Jul 1888, d. 20 Dec 1981
Mary A. b. c 1859, d. b 28 May 1929
May b. 1870, d. 5 May 1923
May b. 10 May 1883, d. 1933
May b. 7 Sep 1903, d. 3 Mar 1999
Mercy b. Oct 1799, d. c 1877
Merle b. 22 Jun 1918, d. 30 Nov 2003
Mildred b. 14 Feb 1884, d. 12 Feb 1972
Minnie b. 18 May 1870, d. 8 Jun 1956
Minnie b. 16 Mar 1876, d. 25 Nov 1958
Neil b. 4 Feb 1934, d. 5 Mar 2014
Nelly b. 8 Apr 1784, d. 21 Feb 1859
Newman b. c 1873, d. 26 May 1889
Peggy b. 29 Jan 1942, d. 8 Dec 2017
Preston b. 18 Mar 1883, d. 7 Aug 1913
Preston b. 17 Apr 1927, d. 4 Jan 2003
Rachel b. 22 Apr 1829, d. 28 Jun 1878
Richard b. 10 May 1937, d. 20 Feb 2013
Robert b. 27 Jul 1774, d. 23 Jun 1775
Robert b. 11 Mar 1811, d. 4 Dec 1882
Robert b. 1840, d. 13 Jun 1884
Robert b. 25 Dec 1870, d. 13 Apr 1948
Robert b. 8 Mar 1910, d. 13 Nov 1982
Robert b. 13 Nov 1913, d. 18 Dec 1997
Robina b. 14 Apr 1884, d. 1 Jun 1967
Roscoe b. 1 Dec 1909, d. 21 Jan 1998
Roy b. 29 May 1909, d. 8 Dec 1975
Roy b. 8 Mar 1910, d. 13 Nov 1982
Roy b. 12 Mar 1914, d. 5 May 1978
Roy b. 22 Jun 1918, d. 30 Nov 2003
Ruth b. 23 Aug 1917, d. 10 May 1921
Sam b. 27 Dec 1922, d. 28 Jan 2000
Sarah b. c 1731, d. 13 Feb 1814