Matches 1 to 100 of 118
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Mar 1870 | I13841 |
2 | ![]() | 4 Aug 1910 | I9727 |
3 | ![]() | Between 1880 and 1881 | I10338 |
4 | ![]() | 2 Dec 1870 | I14997 |
5 | ![]() | 8 Jan 1911 | I15143 |
6 | ![]() | 20 May 1912 | I18380 |
7 | ![]() | 3 Jun 1922 | I18388 |
8 | ![]() | 4 May 1938 | I26840 |
9 | ![]() | 28 Jan 1878 | I13717 |
10 | ![]() | 6 Jun 1874 | I14999 |
11 | ![]() | 31 Aug 1877 | I13461 |
12 | ![]() | Aft 1886 | I15005 |
13 | ![]() | 23 Nov 1913 | I18382 |
14 | ![]() | 13 Apr 1882 | I16068 |
15 | ![]() | 11 Jul 1885 | I16072 |
16 | ![]() | 7 Jun 1872 | I14998 |
17 | ![]() | 7 Jan 1884 | I16070 |
18 | ![]() | 8 Oct 1854 | I13024 |
19 | ![]() | 2 May 1880 | I16067 |
20 | ![]() | 26 Oct 1908 | I18365 |
21 | ![]() | 23 Aug 1875 | I15000 |
22 | ![]() | 19 Dec 1879 | I13724 |
23 | ![]() | 17 Mar 1907 | I18369 |
24 | ![]() | 26 Feb 1918 | I16939 |
25 | ![]() | 10 Apr 1886 | I103111 |
26 | ![]() | 12 May 1881 | I16080 |
27 | ![]() | 20 Nov 1893 | I16078 |
28 | ![]() | 14 Jun 1879 | I15001 |
29 | ![]() | 7 Nov 1911 | I18373 |
30 | ![]() | 11 Oct 1855 | I13819 |
31 | ![]() | 11 Nov 1908 | I24162 |
32 | ![]() | 8 Feb 1893 | I18305 |
33 | ![]() | 19 Dec 1889 | I18303 |
34 | ![]() | 24 Jul 1929 | I24182 |
35 | ![]() | Abt Oct 1858 | I14979 |
36 | ![]() | 29 Jul 1884 | I18300 |
37 | ![]() | 19 Aug 1898 | I18486 |
38 | ![]() | 4 Mar 1914 | I20863 |
39 | ![]() | 21 Sep 1915 | I20861 |
40 | ![]() | 28 Aug 1912 | I20859 |
41 | ![]() | 2 Apr 1904 | I20850 |
42 | ![]() | 27 Feb 1908 | I20856 |
43 | ![]() | 14 Aug 1905 | I20854 |
44 | ![]() | 6 Jun 1909 | I20858 |
45 | ![]() | 13 Aug 1942 | I26876 |
46 | ![]() | 14 Mar 1911 | I20865 |
47 | ![]() | 19 Oct 1916 | I16945 |
48 | ![]() | 27 Feb 1918 | I20867 |
49 | ![]() | 7 Nov 1904 | I18283 |
50 | ![]() | 17 Jun 1898 | I18267 |
51 | ![]() | 25 Aug 1895 | I18281 |
52 | ![]() | 21 Jan 1866 | I14972 |
53 | ![]() | 30 Oct 1863 | I14971 |
54 | ![]() | 30 Dec 1893 | I18265 |
55 | ![]() | 12 Nov 1928 | I24081 |
56 | ![]() | 26 Nov 1926 | I24114 |
57 | ![]() | 23 Nov 1932 | I24083 |
58 | ![]() | 22 Mar 1922 | I24079 |
59 | ![]() | 30 Nov 1901 | I18268 |
60 | ![]() | 12 Jan 1900 | I18282 |
61 | ![]() | 21 Mar 1930 | I24095 |
62 | ![]() | 30 Oct 1891 | I14973 |
63 | ![]() | 14 Feb 1896 | I18266 |
64 | ![]() | 17 Jul 1923 | I24080 |
65 | ![]() | 10 Jul 1881 | I18299 |
66 | ![]() | 1 Jul 1917 | I110990 |
67 | ![]() | 3 Jan 1834 | I13227 |
68 | ![]() | 23 Nov 1831 | I13225 |
69 | ![]() | 17 Jun 1856 | I13252 |
70 | ![]() | 2 Oct 1836 | I13235 |
71 | ![]() | 6 Apr 1841 | I13239 |
72 | ![]() | 10 Aug 1854 | I13249 |
73 | ![]() | 2 Apr 1847 | I13244 |
74 | ![]() | 6 Jul 1835 | I13233 |
75 | ![]() | 10 Aug 1852 | I13247 |
76 | ![]() | 17 Feb 1849 | I13246 |
77 | ![]() | 6 Sep 1839 | I13230 |
78 | ![]() | 2 May 1838 | I13236 |
79 | ![]() | 5 Nov 1832 | I13199 |
80 | ![]() | 14 Jan 1837 | I13201 |
81 | ![]() | 15 Nov 1840 | I13203 |
82 | ![]() | 13 Jan 1847 | I13205 |
83 | ![]() | 29 Dec 1829 | I13197 |
84 | ![]() | 18 Jan 1844 | I13204 |
85 | ![]() | 10 Dec 1838 | I13202 |
86 | ![]() | 15 Dec 1902 | I15144 |
87 | ![]() | 30 Nov 1939 | I27783 |
88 | ![]() | 9 Apr 1901 | I15142 |
89 | ![]() | 23 Dec 1856 | I9007 |
90 | ![]() | 26 Mar 1880 | I18291 |
91 | ![]() | 29 Jul 1882 | I18292 |
92 | ![]() | 17 Jul 1884 | I13820 |
93 | ![]() | 31 Mar 1878 | I18290 |
94 | ![]() | 2 Dec 1835 | I12891 |
95 | ![]() | 5 Apr 1868 | I13927 |
96 | ![]() | 22 Jan 1848 | I12896 |
97 | ![]() | 5 Sep 1814 | I12549 |
98 | ![]() | 13 Jun 1870 | I13928 |
99 | ![]() | 12 Aug 1822 | I12540 |
100 | ![]() | 1 May 1852 | I13123 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Nov 1903 | I13245 |
2 | ![]() | 18 Jan 1926 | I9149 |
3 | ![]() | 8 Apr 1940 | I14556 |
4 | ![]() | 1 May 1884 | I13032 |
5 | ![]() | 30 May 1859 | I14979 |
6 | ![]() | 23 Jul 1951 | I24115 |
7 | ![]() | 5 May 1922 | I13226 |
8 | ![]() | 15 Feb 1919 | I13227 |
9 | ![]() | 26 Jul 1857 | I13252 |
10 | ![]() | Jan 1842 | I13235 |
11 | ![]() | 8 Mar 1899 | I13244 |
12 | ![]() | 23 Jun 1856 | I13246 |
13 | ![]() | 30 Jan 1838 | I12891 |
14 | ![]() | 12 May 1967 | I14144 |
15 | ![]() | 19 Apr 1939 | I12964 |
16 | ![]() | 18 Apr 1851 | I12895 |
17 | ![]() | 17 Apr 1869 | I13925 |
18 | ![]() | 29 Mar 1887 | I12521 |
19 | ![]() | 2 Nov 1938 | I14147 |
20 | ![]() | 21 May 1891 | I12526 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1911 | I20847 |
2 | ![]() | 1911 | I103114 |
3 | ![]() | 1 Jun 1911 | I15143 |
4 | ![]() | 1911 | I14556 |
5 | ![]() | 1 Jun 1911 | I15003 |
6 | ![]() | 1911 | I103113 |
7 | ![]() | 1911 | I14555 |
8 | ![]() | 1911 | I103112 |
9 | ![]() | 1911 | I14557 |
10 | ![]() | 1 Jun 1911 | I69640 |
11 | ![]() | 1 Jun 1911 | I15021 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2015 | I104106 |
2 | ![]() | 1940 | I20847 |
3 | ![]() | 1902 | I99882 |
4 | ![]() | 2006 | I101382 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I40549 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
ResidenceLast ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I106163 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
ResidencePrev ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I110990 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CAMPBELL / SCHURMAN | 12 Mar 1862 | F2231 |
2 | COTTON / CLARK | 20 Nov 1917 | F2978 |
3 | HUESTIS / STAVERT | 31 Oct 1894 | F2734 |
4 | MACCAULL / WAUGH | 17 Jul 1925 | F2991 |
5 | PICKETTS / CLARK | 26 Jun 1935 | F2762 |
6 | SCHURMAN / CLARK | 19 Feb 1896 | F2382 |
7 | SCHURMAN / SILLIKER | 22 May 1876 | F2467 |
8 | TAYLOR / HUESTIS | 18 Dec 1889 | F2733 |
9 | WOODSIDE / CLARK | F2737 |