Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Jun 1873 | I15288 |
2 | ![]() | 12 Mar 1875 | I15289 |
3 | ![]() | 28 Nov 1875 | I15042 |
4 | ![]() | 27 Jan 1873 | I15040 |
5 | ![]() | 19 Jun 1871 | I15039 |
6 | ![]() | 25 Aug 1878 | I15044 |
7 | ![]() | 11 Apr 1864 | I15029 |
8 | ![]() | 29 Mar 1868 | I15035 |
9 | ![]() | 12 Dec 1865 | I15033 |
10 | ![]() | 10 Jan 1899 | I15316 |
11 | ![]() | 29 Oct 1913 | I18916 |
12 | ![]() | 10 Aug 1887 | I15280 |
13 | ![]() | 27 Sep 1912 | I18842 |
14 | ![]() | 16 Aug 1843 | I13381 |
15 | ![]() | 19 Nov 1858 | I13388 |
16 | ![]() | 7 Aug 1938 | I18933 |
17 | ![]() | 9 Feb 1847 | I13383 |
18 | ![]() | 30 Jul 1881 | I15278 |
19 | ![]() | 26 Aug 1877 | I15258 |
20 | ![]() | 20 Oct 1897 | I15314 |
21 | ![]() | 28 Apr 1866 | I13391 |
22 | ![]() | 17 Mar 1876 | I15256 |
23 | ![]() | 5 Apr 1845 | I13382 |
24 | ![]() | 6 Jul 1879 | I15276 |
25 | ![]() | 27 Mar 1914 | I18834 |
26 | ![]() | 26 May 1909 | I9867 |
27 | ![]() | 24 Aug 1938 | I24990 |
28 | ![]() | 27 Mar 1873 | I15247 |
29 | ![]() | 13 Oct 1882 | I15260 |
30 | ![]() | 11 Jan 1893 | I15312 |
31 | ![]() | 23 May 1910 | I18832 |
32 | ![]() | 27 Dec 1848 | I13384 |
33 | ![]() | 3 Dec 1850 | I13385 |
34 | ![]() | 1 Jul 1906 | I18830 |
35 | ![]() | 17 Jun 1927 | I18931 |
36 | ![]() | 3 Mar 1855 | I13387 |
37 | ![]() | 8 Dec 1853 | I13386 |
38 | ![]() | 4 Dec 1894 | I15282 |
39 | ![]() | 20 Oct 1874 | I15249 |
40 | ![]() | 12 Sep 1862 | I13390 |
41 | ![]() | 1 Oct 1941 | I24992 |
42 | ![]() | 1 Feb 1895 | I15313 |
43 | ![]() | 19 Feb 1860 | I13389 |
44 | ![]() | 1 Jun 1889 | I15281 |
45 | ![]() | 31 Aug 1907 | I69387 |
46 | ![]() | 1 Jul 1895 | I38944 |
47 | ![]() | 5 Feb 1911 | I17108 |
48 | ![]() | 6 Sep 1872 | I15240 |
49 | ![]() | 4 Jan 1917 | I110996 |
50 | ![]() | 13 Nov 1887 | I37812 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Mar 1859 | I13388 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Apr 1901 | I13397 |
2 | ![]() | Bef 26 Oct 1887 | I15280 |
3 | ![]() | 24 Dec 1939 | I13388 |
4 | ![]() | 31 Mar 1939 | I18933 |
5 | ![]() | 9 Aug 1901 | I13382 |
6 | ![]() | 27 Jan 2008 | I24990 |
7 | ![]() | 27 Aug 1906 | I13385 |
8 | ![]() | 10 Jun 1866 | I13390 |
9 | ![]() | 2 Oct 1941 | I24992 |
10 | ![]() | 3 Apr 1983 | I15313 |
11 | ![]() | 10 May 1890 | I15281 |
12 | ![]() | 29 Apr 1943 | I13401 |
13 | ![]() | 7 Dec 1906 | I456 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I15316 | |
2 | ![]() | I18924 | |
3 | ![]() | I18920 | |
4 | ![]() | 26 Oct 1887 | I15280 |
5 | ![]() | I18933 | |
6 | ![]() | I15312 | |
7 | ![]() | I18921 | |
8 | ![]() | I18930 | |
9 | ![]() | I13401 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1911 | I68727 |
2 | ![]() | 1911 | I69384 |
3 | ![]() | 1911 | I69387 |
4 | ![]() | 1911 | I69386 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-Regn ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Jan 1916 | I104179 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2011 | I71586 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
ResidenceLast ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2018 | I71586 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BAGNALL / HASLAM | 4 Oct 1871 | F2366 |
2 | CRABB / HASLAM | 14 Feb 1876 | F2367 |
3 | ESSERY / BAGNALL | 28 Aug 1901 | F2793 |
4 | HASLAM / DRUMMOND | 22 Aug 1923 | F2798 |
5 | LOO / HASLAM | 14 May 1953 | F3746 |
6 | MCDONALD / HASLAM | 5 Mar 1868 | F2362 |
7 | MCKAY / HASLAM | 28 Jul 1864 | F2360 |