Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Dec 1863 | I84385 |
2 | ![]() | Dec 1865 | I84387 |
3 | ![]() | Jun 1858 | I84382 |
4 | ![]() | 10 Aug 1831 | I84336 |
5 | ![]() | Mar 1860 | I84383 |
6 | ![]() | 20 Oct 1846 | I84340 |
7 | ![]() | 30 Oct 1825 | I82318 |
8 | ![]() | 12 Aug 1839 | I84339 |
9 | ![]() | 1 Mar 1821 | I86741 |
10 | ![]() | 26 Oct 1823 | I84334 |
11 | ![]() | 1 Jul 1862 | I84431 |
12 | ![]() | 1 Sep 1855 | I81951 |
13 | ![]() | 5 Jan 1850 | I90805 |
14 | ![]() | 24 Aug 1857 | I84429 |
15 | ![]() | Jun 1849 | I84398 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Dec 1943 | I84385 |
2 | ![]() | 10 Jul 1865 | I82773 |
3 | ![]() | 1 Nov 1877 | I82669 |
4 | ![]() | 26 Sep 1944 | I84386 |
5 | ![]() | 16 May 1836 | I82317 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt-Birth-Date&Place ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Nov 1845 | I84341 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | RAYMOND / COREY | 6 Jan 1847 | F19973 |
2 | ROBISON / CORY | 19 Jun 1844 | F19777 |