Matches 1 to 65 of 65
Matches 1 to 83 of 83
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Sep 1994 | I56463 |
2 | ![]() | 21 Aug 1950 | I56024 |
3 | ![]() | 7 Feb 1974 | I63142 |
4 | ![]() | 1912 | I48833 |
5 | ![]() | 7 Jul 1919 | I48831 |
6 | ![]() | 19 Oct 1978 | I6001 |
7 | ![]() | Jan 1936 | I5635 |
8 | ![]() | 17 Sep 1871 | I5678 |
9 | ![]() | Oct 1848 | I7775 |
10 | ![]() | 18 Jun 1939 | I5637 |
11 | ![]() | 21 Mar 1930 | I5936 |
12 | ![]() | 13 Mar 1998 | I6429 |
13 | ![]() | 1 Jun 1988 | I6431 |
14 | ![]() | 19 Feb 1978 | I6255 |
15 | ![]() | Mar 1893 | I5685 |
16 | ![]() | 24 Feb 1846 | I6266 |
17 | ![]() | 25 Jul 1951 | I5854 |
18 | ![]() | 7 Apr 2022 | I97629 |
19 | ![]() | 8 Dec 1972 | I49384 |
20 | ![]() | 21 Apr 1984 | I56561 |
21 | ![]() | 18 Jul 1846 | I49639 |
22 | ![]() | 1962 | I6310 |
23 | ![]() | 26 Feb 1870 | I55407 |
24 | ![]() | 2 Jan 1844 | I55341 |
25 | ![]() | 5 Apr 1897 | I49641 |
26 | ![]() | 20 Jul 1881 | I55411 |
27 | ![]() | 12 Apr 1956 | I57409 |
28 | ![]() | 28 Apr 1958 | I102020 |
29 | ![]() | 31 Aug 1987 | I102017 |
30 | ![]() | 17 Apr 1992 | I102022 |
31 | ![]() | 7 Dec 1988 | I102021 |
32 | ![]() | 1 Apr 1981 | I102019 |
33 | ![]() | 17 Oct 1999 | I56091 |
34 | ![]() | 8 Oct 1996 | I6641 |
35 | ![]() | 1953 | I6301 |
36 | ![]() | 11 Jun 1937 | I6233 |
37 | ![]() | 17 Mar 1864 | I66144 |
38 | ![]() | 23 Apr 1901 | I5913 |
39 | ![]() | 29 Jun 1975 | I6566 |
40 | ![]() | 24 Feb 1917 | I6381 |
41 | ![]() | 1904 | I6530 |
42 | ![]() | 1936 | I6383 |
43 | ![]() | 11 Oct 1957 | I6417 |
44 | ![]() | 4 Jul 1973 | I6561 |
45 | ![]() | 1923 | I5915 |
46 | ![]() | 29 Oct 1945 | I6843 |
47 | ![]() | 20 Jan 1916 | I5916 |
48 | ![]() | 1912 | I5914 |
49 | ![]() | 30 Oct 1971 | I48700 |
50 | ![]() | 20 Jan 2007 | I56010 |
51 | ![]() | 1808 | I9222 |
52 | ![]() | Aft 1851 | I59557 |
53 | ![]() | 11 Jan 1948 | I48013 |
54 | ![]() | 23 Sep 1991 | I58450 |
55 | ![]() | 24 Jun 1947 | I9191 |
56 | ![]() | 31 May 1954 | I54980 |
57 | ![]() | 24 Jul 1966 | I55050 |
58 | ![]() | Feb 1957 | I54979 |
59 | ![]() | 17 Feb 1954 | I6949 |
60 | ![]() | 1973 | I5855 |
61 | ![]() | 24 Jan 1980 | I6438 |
62 | ![]() | 13 Dec 1937 | I55602 |
63 | ![]() | 1959 | I9041 |
64 | ![]() | 6 Nov 1992 | I105165 |
65 | ![]() | 1940 | I6409 |
66 | ![]() | 24 Aug 1906 | I55812 |
67 | ![]() | 3 Jan 1896 | I48462 |
68 | ![]() | Aug 1974 | I56488 |
69 | ![]() | 25 Jan 1988 | I6472 |
70 | ![]() | 14 Oct 1902 | I6471 |
71 | ![]() | 14 Apr 1959 | I6956 |
72 | ![]() | 4 Apr 1992 | I7639 |
73 | ![]() | 17 Oct 2013 | I114429 |
74 | ![]() | 18 Dec 1982 | I66295 |
75 | ![]() | Dec 1937 | I48703 |
76 | ![]() | Aft 1851 | I59558 |
77 | ![]() | 27 Aug 1857 | I59485 |
78 | ![]() | Abt 1844 | I59550 |
79 | ![]() | 18 Dec 1823 | I59549 |
80 | ![]() | 2 Mar 1903 | I59486 |
81 | ![]() | 24 Sep 1986 | I102840 |
82 | ![]() | 31 Jan 1964 | I9092 |
83 | ![]() | 1977 | I55665 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I58340 | |
2 | ![]() | I6417 | |
3 | ![]() | I58535 | |
4 | ![]() | 1959 | I9041 |
5 | ![]() | 5 Jan 1896 | I48462 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt-Birth Date ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 May 1932 | I936 |
2 | ![]() | 20 Jun 1882 | I6532 |
3 | ![]() | Jun 1900 | I114438 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1911 | I56024 |
2 | ![]() | 1911 | I48833 |
3 | ![]() | 1911 | I6532 |
4 | ![]() | 1911 | I6381 |
5 | ![]() | 1911 | I114438 |
6 | ![]() | 1911 | I6535 |
7 | ![]() | 1911 | I6528 |
8 | ![]() | 1911 | I5914 |
9 | ![]() | 1911 | I6533 |
10 | ![]() | 1911 | I56022 |
11 | ![]() | 11 Apr 1901 | I99722 |
12 | ![]() | 11 Apr 1901 | I100304 |
13 | ![]() | 11 Apr 1901 | I99717 |
14 | ![]() | 11 Apr 1901 | I73662 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2012 | I102549 |
2 | ![]() | 2013 | I108861 |
3 | ![]() | 1978 | I110825 |
4 | ![]() | 2013 | I108860 |
5 | ![]() | 2018 | I108819 |
6 | ![]() | 2022 | I114784 |
7 | ![]() | 2013 | I114580 |
8 | ![]() | 2011 | I100369 |
9 | ![]() | 2013 | I114579 |
10 | ![]() | 1960 | I111614 |
11 | ![]() | 2012 | I102548 |
12 | ![]() | 2011 | I100368 |
13 | ![]() | 2018 | I108820 |
14 | ![]() | 2017 | I108075 |
15 | ![]() | 1978 | I110824 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1903 | I283 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I55397 |
Matches 1 to 24 of 24
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | COMPTON / CLIFF | F12108 | |
2 | COY / BUNNELL | 8 May 1828 | F9420 |
3 | COY / EDMONDS | 7 Dec 1893 | F9408 |
4 | DYKEMAN / MILLS | 5 Dec 1872 | F15036 |
5 | ESTABROOKS / BURPEE | 11 Apr 1826 | F11898 |
6 | ESTABROOKS / WESTON | 2 Aug 1905 | F11977 |
7 | ESTEY / ESTABROOKS | 29 Oct 1818 | F9801 |
8 | FLETCHER / SMITH | 18 Sep 1948 | F25708 |
9 | GALLAGHER / GUNTER | 18 Jun 1918 | F12104 |
10 | HARMON / RIDEOUT | F9786 | |
11 | HARPER / COY | 14 Nov 1925 | F9509 |
12 | HUESTIS / PETERS | 1 Aug 1945 | F12158 |
13 | MACINTOSH / WALLACE | 11 Jul 1917 | F25145 |
14 | MCALLISTER / MCCORDIC | 27 Mar 1918 | F12035 |
15 | MCCORDIC / WESTON | 24 Apr 1933 | F12047 |
16 | MCCREADY / CLYNICK | 24 Dec 1935 | F12813 |
17 | MCNERLIN / GUNTER | 29 Mar 1911 | F12103 |
18 | PHAIR / ESTEY | 9 Sep 1874 | F1479 |
19 | PORTER / MCGUIRE | 16 Sep 1925 | F25858 |
20 | SCHURMAN / DOBSON | 6 Mar 1888 | F15434 |
21 | THOMASON / BUNKER | 5 Sep 1939 | F14568 |
22 | TURNER / COY | 25 Jun 1918 | F9503 |
23 | TURNER / ESTEY | 21 Jan 1840 | F9800 |
24 | UZZELL / GUNTER | 8 Sep 1919 | F15084 |