Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Dec 1914 | I1281 |
2 | ![]() | Abt 1877 | I114305 |
3 | ![]() | 26 Sep 1916 | I114318 |
4 | ![]() | 4 Dec 1915 | I8052 |
5 | ![]() | 12 Nov 1924 | I114325 |
6 | ![]() | 14 May 1919 | I116064 |
7 | ![]() | 24 Apr 1864 | I114448 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Dec 1956 | I1181 |
2 | ![]() | 21 Feb 1969 | I116061 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Border-Crossing ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 May 1919 | I8291 |
2 | ![]() | 17 May 1921 | I8057 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Apr 1950 | I1282 |
2 | ![]() | 9 Apr 1950 | I1281 |
3 | ![]() | 21 Jan 1920 | I1463 |
4 | ![]() | 20 Apr 1930 | I1463 |
5 | ![]() | 20 Apr 1930 | I114304 |
6 | ![]() | 19 Apr 1940 | I8056 |
7 | ![]() | 21 Jan 1920 | I1462 |
8 | ![]() | 20 Apr 1930 | I1462 |
9 | ![]() | 19 Apr 1940 | I1462 |
10 | ![]() | 21 Jan 1920 | I114318 |
11 | ![]() | 20 Apr 1930 | I114318 |
12 | ![]() | 19 Apr 1940 | I114318 |
13 | ![]() | 20 Apr 1930 | I1464 |
14 | ![]() | 19 Apr 1940 | I1464 |
15 | ![]() | 20 Apr 1930 | I114325 |
16 | ![]() | 19 Apr 1940 | I114325 |
17 | ![]() | 20 Apr 1930 | I114308 |
18 | ![]() | 19 Apr 1940 | I114308 |
19 | ![]() | 7 Jun 1870 | I114443 |
20 | ![]() | 28 Jun 1880 | I114443 |
21 | ![]() | 28 Jun 1880 | I114498 |
22 | ![]() | 7 Jun 1870 | I114497 |
23 | ![]() | 28 Jun 1880 | I114497 |
24 | ![]() | 7 Jun 1870 | I114444 |
25 | ![]() | 28 Jun 1880 | I114444 |
26 | ![]() | 7 Jun 1870 | I114446 |
27 | ![]() | 7 Jun 1870 | I114448 |
28 | ![]() | 28 Jun 1880 | I114448 |
29 | ![]() | 7 Jun 1870 | I114496 |
30 | ![]() | 28 Jun 1880 | I114496 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jun 1911 | I1462 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Jun 1917 | I8289 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1182 | |
2 | ![]() | I1181 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
ResidenceLast ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1938 | I8289 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | MERRITT / GIBBONS | 5 Jun 1907 | F31173 |
2 | SLIPP / SLIPP | 22 Jun 1918 | F31157 |