Name | Jannet PAGAN [1] | |
Birth | 1 Nov 1812 | , Parish of Ruthwell, Clarencefield, Dumfriesshire, Scotland ![]() |
|
||
Gender | Female | |
Person ID | I98510 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | William PAGAN, b. Abt 1792, , Ruthwell, Dumfriesshire, Scotland, 54.993316,-3.408452 ![]() | |
Mother | Mary HETHERINGTON, b. 1791, , Ruthwell, Dumfriesshire, Scotland, 54.993316,-3.408452 ![]() ![]() | |
Marriage | Y [2] | |
Family ID | F24486 | Group Sheet | Family Chart |
Sources |