Name | Heidi CLARK [1] | |
Gender | Female | |
Name | Heidi Stearns [2] | |
Person ID | I96485 | Ancestral Trails |
Last Modified | 28 Nov 2020 |
Father | Gary CLARK | |
Mother | Elaine GLOVER, b. 14 Dec 1948 d. 22 Nov 2020, , Provincial Palliative Care Centre, Charlottetown, Queens County, Prince Edward Island, Canada ![]() | |
Marriage | 1968 [3] | |
Family ID | F16123 | Group Sheet | Family Chart |
Family | Shawn STEARNS | |||||
Marriage | Y [2] | |||||
Children |
|
|||||
Family ID | F30116 | Group Sheet | Family Chart | ||||
Last Modified | 1 Sep 2025 |
Sources |