Name | Israel GREEN [1] | |
Birth | 1793 | |
Gender | Male | |
Death | 6 Mar 1869 | , Lot 12, Mount Pleasant, Prince County, Prince Edward Island, Canada ![]() |
Burial | the Presbyterian Cemetery, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36204,-63.72564 ![]() |
|
|
||
![]() |
Marker - Israel Green 95624 Tombstone, Israel Green (1793-1869) and Mary Glover (1806-1869)North Bedeque Cemetery, North Bedeque, Prince County, Prince Edward Island, Canada. |
|
Person ID | I95624 | Ancestral Trails |
Last Modified | 28 Apr 2024 |
Father | Daniel GREEN | |
Mother | Martha OAT | |
Marriage | Y [4] | |
Family ID | F6287 | Group Sheet | Family Chart |
Family | Mary GLOVER, b. 1806, Scotland ![]() ![]() | |||||||||
Marriage | 11 Sep 1838 | Richmond Parish, Prince County, Prince Edward Island ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F23457 | Group Sheet | Family Chart | ||||||||
Last Modified | 21 Apr 2024 |
Sources |
|