Name | Susanna COFFIN [1] | |
Birth | , Nantucket, Massachusetts ![]() |
|
Gender | Female | |
Name | Susanna Bunker [1] | |
Death | 11 Jun 1740 [1] | |
Person ID | I95176 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Stephen COFFIN, b. 10 May 1652, Newbury, Massachusetts ![]() ![]() | |
Mother | Mary BUNKER | |
Marriage | Abt 1668/69 [1, 2] | |
Family ID | F23150 | Group Sheet | Family Chart |
Family | Peleg BUNKER | |||
Marriage | Y [1] | |||
Children |
|
|||
Family ID | F23202 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2025 |
Sources |