Name | Judith COFFIN [1] | |
Birth | , Nantucket, Massachusetts ![]() |
|
Gender | Female | |
Name | Judith Barnard [2] | |
Name | Judith Folger [1] | |
Name | Judith Wilcox [2] | |
Death | 2 Dec 1760 [2] | |
Person ID | I95170 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Stephen COFFIN, b. 10 May 1652, Newbury, Massachusetts ![]() ![]() | |
Mother | Mary BUNKER | |
Marriage | Abt 1668/69 [2, 3] | |
Family ID | F23150 | Group Sheet | Family Chart |
Family 1 | Peter FOLGER | |
Marriage | Y [1] | |
Family ID | F23199 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Family 2 | Nathaniel BARNARD | |
Marriage | Y [2] | |
Family ID | F23200 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Family 3 | Stephen WILCOX | |
Marriage | Y [2] | |
Family ID | F23201 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |