Name | Joan HEDGES [1] | |
Birth | Abt 1615 | , Charlestown, Suffolk County, Massachusetts ![]() |
Gender | Female | |
Name | Joan Davison [1, 2] | |
Name | Joan Hodges [2] | |
Death | , Charlestown, Suffolk County, Massachusetts ![]() |
|
Person ID | I94595 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Family | Nicholas DAVISON, b. 1611, , Lynn,, England ![]() ![]() | |||||
Marriage | Abt 1629 [1, 2] | |||||
Children |
|
|||||
Family ID | F23001 | Group Sheet | Family Chart | ||||
Last Modified | 1 Sep 2025 |
Sources |