Name | Alice BARNES [1] | |
Birth | 1500 | , (of) Wye, Kent County, England ![]() |
Gender | Female | |
Person ID | I94274 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | William BARNES, b. Abt 1483, , (of) Wye, Kent County, England ![]() | |
Mother | Bennet LEWKNOR, b. Abt 1457, , (of) Throwley, Kent County, England ![]() | |
Marriage | Y [1] | |
Family ID | F22900 | Group Sheet | Family Chart |
Family | John HONYWOOD, b. 1500, , Postling, Kent County, England ![]() | |||
Marriage | Y [1] | |||
Children |
|
|||
Family ID | F22896 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2025 |
Sources |
|