Name | Henry PLANTAGENET [1] | |
Suffix | 1st Duke of Lancaster | |
Birth | Abt 1310 | , Grosmont Castle, Monmouthshire, Wales ![]() |
Gender | Male | |
Death | 1361 [3] | |
Person ID | I93394 | Ancestral Trails |
Last Modified | 29 Sep 2024 |
Father | Henry PLANTAGENET, 3rd Earl of Lancaster, b. 1281, , Grosmont Castle, Monmouthshire, England ![]() | |
Mother | Maud DE CHAWORTH, b. 2 Feb 1282 d. Bef 3 Dec 1322 (Age < 40 years) | |
Marriage | Aft 30 Dec 1291 [4, 5] | |
|
||
Family ID | F1456 | Group Sheet | Family Chart |
Family | Isabel DE BEAUMONT, b. Abt 1320 | |||||
Marriage | Bef 23 Jun 1330 [2, 3] | |||||
Children |
|
|||||
Family ID | F22573 | Group Sheet | Family Chart | ||||
Last Modified | 14 Aug 2024 |
Sources |
|