Name | James HITCHCOCK [1] | |
Birth | 1816 | ,,, Ireland ![]() |
Gender | Male | |
Note |
|
|
Death | Bef 1871 | Ranger Settlement, New Brunswick ![]() |
Burial | New Brunswick ![]() |
|
Person ID | I92501 | Ancestral Trails |
Last Modified | 12 Jun 2024 |
Father | Benjamin HITCHCOCK, b. Abt 1788, , Bridgnorth, Shropshire, England ![]() ![]() | |
Mother | Cecelia COLLINS, b. Abt 1792, ,,, Ireland ![]() ![]() | |
Marriage | Abt 1815 [1] | |
Family ID | F22315 | Group Sheet | Family Chart |
Family | Jane MURCHISON, b. 1812, , Andover, New Brunswick ![]() ![]() | |||||
Marriage | 3 Aug 1847 | , Carleton County, New Brunswick ![]() |
||||
Children |
|
|||||
Family ID | F22316 | Group Sheet | Family Chart | ||||
Last Modified | 13 Apr 2024 |
Sources |
|