Name | Philippe III "Le Hardi" ("The Bold") CAPET | |
Suffix | King of France | |
Birth | 1 May 1245 | , Poissy, Yvelines, France ![]() |
Gender | Male | |
Biographical Note |
|
|
Reign | From 1270 to 1285 [1] | |
|
||
Death | 5 Oct 1285 | , Perpignan, Pyrenees-Oriental, France ![]() |
Burial | , Cathedral Basilica of St. Denis, Saint Denis,, France ![]() |
|
Person ID | I92270 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Louis IX CAPET, King of France, b. 25 Apr 1215, , Château de Poissy, Poissy, Isle de France, France ![]() ![]() | |
Mother | Marguerite, De Provence, Queen of France | |
Marriage | 27 May 1234 | , Sens,, France ![]() |
Family ID | F1413 | Group Sheet | Family Chart |
Family 1 | Isabella, d'Aragón, b. 1247 d. 28 Jan 1271 (Age 24 years) | |||||||||
Marriage | 28 May 1262 | , Clermont-Ferrand, Puy-de-Denis, France ![]() |
||||||||
Children |
|
|||||||||
Family ID | F1414 | Group Sheet | Family Chart | ||||||||
Last Modified | 13 Apr 2024 |
Family 2 | Marie, of Brabant, Queen of France, b. 13 May 1254, , Leuven, Brabant, Belgium ![]() ![]() | |||
Marriage | 24 Jun 1275 [3] | |||
Children |
|
|||
Family ID | F24290 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2025 |
Photos | ![]() | Philip_III_Capet Philippe III Capet, King of France (1245-1285) |
Sources |
|