Name | John FORTESCUE [1] | |
Suffix | of Spridlestone | |
Gender | Male | |
Person ID | I92102 | Ancestral Trails |
Last Modified | 17 Nov 2004 |
Father | John FORTESCUE, of Wimpstone, b. Abt 1420 d. 11 Mar 1481 (Age ~ 61 years) | |
Mother | Joan PRUTESTON d. 23 May 1501 | |
Marriage | Abt 1450 | |
Family ID | F1349 | Group Sheet | Family Chart |
Family | Alicia COOKWORTHY | |||||||||||||
Marriage | Y [1] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F1350 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 1 Sep 2025 |
Sources |
|