Name | Ernest Earl COREY [1] | |
Birth | 17 Jun 1880 | ,, Northeast Pennsylvania ![]() |
Gender | Male | |
Death | 1954 [1] | |
Person ID | I87030 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Robert Marcus COREY, b. 26 Aug 1860, ,, Northeast Pennsylvania ![]() | |
Mother | Florence 'Flora' GLASS d. 16 Dec 1941 | |
Marriage | 1879 [1] | |
Family ID | F20943 | Group Sheet | Family Chart |
Family | Susan Anna Myrtle WALTERS | |||||
Marriage | Y [1] | |||||
Children |
|
|||||
Family ID | F21951 | Group Sheet | Family Chart | ||||
Last Modified | 1 Sep 2025 |
Sources |
|