Name | Edward CORY [1] | |
Birth | Abt 1826 [1] | |
Gender | Male | |
Death | 12 Jul 1863 | , Gettysburg, Adams County, Pennsylvania ![]() |
Person ID | I85922 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Gideon CORY, b. Mar 1788, , Tiverton, Newport County, Rhode Island ![]() | |
Mother | Ruth -, b. Abt 1787 d. 27 Sep 1851, , Plymouth, Wayne County, Michigan ![]() | |
Marriage | Y [1] | |
Family ID | F20543 | Group Sheet | Family Chart |
Family | Clarissa, b. Abt 1827 | |||||
Marriage | Y [1] | |||||
Children |
|
|||||
Family ID | F20546 | Group Sheet | Family Chart | ||||
Last Modified | 1 Sep 2025 |
Sources |
|