Name | Sarah Jane CRANSTON [1] | |
Birth | Abt 1816 | , Roxbury, Delaware County, New York ![]() |
Gender | Female | |
Name | Sarah Jane Cory [1] | |
Death | Aft 1870 [1] | |
Person ID | I85884 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Family | Joseph CORY, b. Nov 1809, , Tiverton, Newport County, Rhode Island ![]() | |||||||||||
Marriage | 21 Feb 1836 | , Marion, Wayne County, New York ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F20535 | Group Sheet | Family Chart | ||||||||||
Last Modified | 13 Apr 2024 |
Sources |
|