Name | Emily\Emma DYER [1] | |
Birth | 1837 | |
Gender | Female | |
Name | Emily\Emma Smith | |
Person ID | I75392 | Ancestral Trails |
Last Modified | 12 Dec 2002 |
Father | Heman DYER, , Rev., b. 24 Sep 1810, , Shaftsbury, Bennington County, Vermont ![]() ![]() | |
Mother | Almira\Elmira DOUGLAS, b. 31 Aug 1810 d. 29 Sep 1844, , Pittsburgh, Allegheny County, Pennsylvania ![]() | |
Marriage | 1832 [1] | |
Family ID | F17230 | Group Sheet | Family Chart |
Family | Franklin E. SMITH, b. 1824 d. 1881 (Age 57 years) | |||
Marriage | 1869 | |||
Children |
|
|||
Family ID | F17613 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2025 |
Sources |
|