Name | Gardiner CLARKE [1, 2] | |
Gender | Male | |
Name | Gardner Clarke [3] | |
Person ID | I73769 | Ancestral Trails |
Last Modified | 30 Apr 2004 |
Father | Elisha CLARKE, Jr., b. 1734 d. 1785, North Kingstown, Washington County, Rhode Island ![]() | |
Mother | Desire GARDINER, b. 6 Nov 1734, , North Kingston, Washington County, Rhode Island ![]() | |
Marriage | 10 Apr 1763 | North Kingstown, Washington County, Rhode Island ![]() |
|
||
Family ID | F13054 | Group Sheet | Family Chart |
Family | Ruth SLOCUM, b. Abt 1776, , Portsmouth Township, Bristol County, Rhode Island ![]() ![]() | |
Marriage | Abt 1787 | North Kingstown, Rhode Island ![]() |
Family ID | F1394 | Group Sheet | Family Chart |
Last Modified | 28 Apr 2024 |
Sources |
|