Name | Winston GAMBLE [1] | |
Birth | , Union Corner, Prince County, Prince Edward Island ![]() |
|
Gender | Male | |
Person ID | I71913 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Roy Edward GAMBLE, b. 25 Nov 1909 d. 1 Dec 1971 (Age 62 years) | |
Mother | Ruby Eleanor RYDER, b. 1908, , St-Nicholas, Prince County, Prince Edward Island ![]() | |
Marriage | Y [2] | |
Family ID | F16725 | Group Sheet | Family Chart |
Family | Joann GAMBLE | |
Marriage | Y [1] | |
Family ID | F16730 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |