Name | Irene Bertha RAYNER [1] | |
Birth | , Travellers Rest, Prince County, Prince Edward Island ![]() |
|
Gender | Female | |
Name | Bertha Irene Rayner [3] | |
Name | Irene Bertha MacNeil [2] | |
Name | Irene Bertha Wright [1] | |
Name | Rena Rayner [1] | |
Person ID | I67309 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Family 1 | Allie J. MACNEIL | |
Marriage | Y [2] | |
Family ID | F15419 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Family 2 | Arthur Edward WRIGHT, b. 19 Feb 1887, , New Annan, Prince County, Prince Edward Island, Canada ![]() ![]() | |||||||||||
Marriage | 8 May 1935 | ,, Prince County, Prince Edward Island, Canada ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F15415 | Group Sheet | Family Chart | ||||||||||
Last Modified | 13 Apr 2024 |
Sources |