Name | Ann AMANNS [1] | |
Gender | Female | |
Name | Ann Baker | |
Name | Ann Emler | |
Person ID | I65674 | Ancestral Trails |
Last Modified | 22 Feb 2011 |
Father | Abraham AMANNS, ,Jr. | |
Mother | Beatrice Marcille ATKINS | |
Marriage | Yes, date unknown | |
Family ID | F14940 | Group Sheet | Family Chart |
Family 1 | Steven Douglas BAKER, b. 4 Apr 1954 d. Abt 18 May 1992, ,, Franklin County, Ohio, USA ![]() | |
Family ID | F14945 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Family 2 | Virgil Syvester EMLER | |
Marriage | Yes, date unknown | |
Family ID | F14946 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|