Name | Clarence Leander ESTABROOKS [1] | |
Birth | 6 Oct 1881 | , Burton, Sunbury County, New Brunswick, Canada ![]() |
|
||
Gender | Male | |
Death | 30 Aug 1953 [1] | |
Burial | , Arlington, Middlesex County, Massachusetts, USA ![]() |
|
Person ID | I6362 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | James William ESTABROOKS, b. 11 Mar 1840, , Swan Creek, Sunbury County, New Brunswick, Canada ![]() ![]() | |
Mother | Maria Ella ACKERLEY, b. 1851 d. 8 Oct 1930 (Age 79 years) | |
Marriage | 1870 [1] | |
Family ID | F9760 | Group Sheet | Family Chart |
Family | Edith PARKER, b. 12 Oct 1883, New Brunswick, Canada ![]() | |||||||
Marriage | 3 Jun 1903 [1] | |||||||
Children |
|
|||||||
Family ID | F11995 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Sep 2025 |
Sources |
|