Name | Charlotte Isabell MEHNER [1] | |
Birth | 1913 | , Bremerton, Kitsap County, Washington, USA ![]() |
Gender | Female | |
Name | Charlotte Isabell Feick | |
Name | Charlotte Isabell Porter | |
Death | 1997 | , Kirkland, King County, Washington, USA ![]() |
Person ID | I59971 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Paul Ernest MEHNER, b. 22 Jun 1872, ,, Saxony, Germany ![]() ![]() | |
Mother | Isabella Agusta STEVENSON-HICKS, b. 12 Sep 1875, ,, New York, USA ![]() ![]() | |
Marriage | 27 Nov 1901 | , Bremerton, Kitsap County, Washington, USA ![]() |
Family ID | F10656 | Group Sheet | Family Chart |
Family 1 | Glen E. FEICK | |||||||
Marriage | Dec 1939 [1] | |||||||
Children |
|
|||||||
Family ID | F13266 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Sep 2025 |
Family 2 | Myron Franklin PORTER, b. 20 Feb 1920, , Saugus, Essex County, Massachusetts, USA ![]() ![]() | |||
Marriage | 27 Dec 1940 [1] | |||
Children |
|
|||
Family ID | F13267 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2025 |
Sources |
|