Name | Matthew COY [1] | |
Suffix | Jr. | |
Birth | 5 Sep 1656 | Boston, Suffolk County, Massachusetts ![]() |
![]() |
Birth Record, Matthew Coy Jr Birth Record, Matthew Coy Jr., Massachusetts, Town and Vital Records, 1620-1988, Boston Births, 1635-1744 |
|
Gender | Male | |
Land sold | 11 Jun 1718 [4] | |
|
||
Death | Aft 11 Jun 1718 [3] | |
Person ID | I5965 | Ancestral Trails |
Last Modified | 14 Apr 2024 |
Mother | Elizabeth ROBERTS, b. Boston, Lincolnshire, England ![]() | |
Family ID | F1576 | Group Sheet | Family Chart |
Sources |