Name | Mary H. STULL [1] | |
Birth | 24 Mar 1825 | , Elkland, Tioga County, Pennsylvania, USA ![]() |
Gender | Female | |
Name | Mary H. Goff | |
Death | 2 Nov 1896 [1] | |
Person ID | I59450 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Col. Marinus W. STULL, b. 7 Dec 1794, , Southport, Chemung County, New York, USA ![]() ![]() | |
Mother | Matilda HAMMOND, b. 12 Mar 1805, , Southport, Chemung County, New York, USA ![]() ![]() | |
Marriage | 17 Apr 1822 | , Elkland, Tioga County, Pennsyvania, USA ![]() |
Family ID | F11051 | Group Sheet | Family Chart |
Family | Gustavas B. GOFF | |
Marriage | 24 Dec 1847 [1] | |
Family ID | F13117 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|