Name | Anne Mae COY [1] | |
Birth | , Anaconda, Deer Lodge County, Montana, USA ![]() |
|
Gender | Female | |
Unmarried | 1926 | |
|
||
Person ID | I5802 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | George Havelock COY, b. 30 Apr 1866, , Upper Gagetown, Queens County, New Brunswick, Canada ![]() ![]() | |
Mother | Annie Mae EDMONDS, b. Abt 1860, , Fredericton, York County, New Brunswick, Canada ![]() | |
Marriage | 7 Dec 1893 | , Fredericton, York County, New Brunswick, Canada ![]() |
Family ID | F9408 | Group Sheet | Family Chart |
Sources |