Name | Louisa ESTABROOKS [1] | |
Gender | Female | |
Name | Louisa Jane Estabrooks [2] | |
Person ID | I56927 | Ancestral Trails |
Last Modified | 24 Jan 2002 |
Father | Thomas Fletcher ESTABROOKS, b. 1794, , Sheffield, Sunbury County, New Brunswick, Canada ![]() ![]() | |
Mother | Jane MUNRO, b. , of Maugerville, Sunbury County, New Brunswick, Canada ![]() | |
Marriage | 1818 [1] | |
Family ID | F11880 | Group Sheet | Family Chart |
Father | Elijah ESTABROOKS, b. 17 Mar 1804, , Sheffield, Sunbury County, New Brunswick, Canada ![]() ![]() | |
Family ID | F36431 | Group Sheet | Family Chart |
Mother | Sarah BURPEE, b. 16 Mar 1801, , Sheffield, Sunbury County, New Brunswick, Canada ![]() ![]() | |
Family ID | F36432 | Group Sheet | Family Chart |
Sources |