Name | Harriet ESTABROOKS [1] | |
Gender | Female | |
Biographical Note |
|
|
Name | Harriet Hill | |
Name | Harriet Tapley | |
Person ID | I55399 | Ancestral Trails |
Last Modified | 3 Mar 2007 |
Father | Ebenezer ESTABROOKS, b. 7 Sep 1759, , Boxford, Essex County, Massachusetts, USA ![]() ![]() | |
Mother | Martha Maria FLETCHER, b. , Concord, Middlesex County, Massachusetts, USA ![]() | |
Marriage | Bef 1783 [2] | |
Family ID | F9322 | Group Sheet | Family Chart |
Family 1 | John 'Jack' TAPLEY | |
Marriage | Yes, date unknown | |
Family ID | F11887 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Family 2 | Hill HILL | |
Marriage | Yes, date unknown | |
Family ID | F11888 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |