Name | John or Joseph ESTABROOKS [1] | |
Birth | Aft 1720 | , Swansea, Bristol County, Massachusetts, USA ![]() |
Gender | Male | |
Death | Abt 1743 [1] | |
Person ID | I55320 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Thomas ESTABROOKS, b. Jan 1692/93, , Swansea, Bristol County, Massachusetts, USA ![]() ![]() | |
Mother | Joanna WOOD, b. 3 Jul 1724, , Swansea, Bristol County, Massachusetts, USA ![]() | |
Family ID | F11844 | Group Sheet | Family Chart |
Family | Hannah HANNAH | |
Family ID | F11849 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|