Name | Deborah ESTABROOKS [1] | |
Birth | Abt 1729 | ,,, probably England ![]() |
Gender | Female | |
Name | Deborah Frost | |
Person ID | I55312 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Elijah ESTABROOKS, Sr., b. 25 Aug 1703, , Lexington, Middlesex County, Massachusetts, USA ![]() ![]() | |
Mother | Hannah DANIELL, b. 6 Apr 1702, , Sherborn, Norfolk County, Massachusetts, USA ![]() | |
Marriage | 1 Oct 1724 | Boston, Suffolk County, Massachusetts, USA ![]() |
Family ID | F9615 | Group Sheet | Family Chart |
Family | Joseph FROST, Jr. | |
Marriage | 1753 | , Sherborn, Norfolk County, Massachusetts, USA ![]() |
Family ID | F11847 | Group Sheet | Family Chart |
Last Modified | 13 Apr 2024 |
Sources |