Name | Millicent WOODS [1] | |
Gender | Female | |
Name | Millicent Estabrooks | |
Death | 26 Mar 1692 | , Concord, Massachusetts, USA ![]() |
Person ID | I55281 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Henry W. WOODS | |
Marriage | Yes, date unknown | |
Family ID | F11836 | Group Sheet | Family Chart |
Family | Joseph 'Deacon' ESTABROOKS, II, b. 6 May 1669, , Concord, Middlesex County, Massachusetts, USA ![]() ![]() | |||
Marriage | 31 Dec 1689 | , Cambridge Farms, Massachusetts, USA ![]() |
||
Children |
|
|||
Family ID | F11580 | Group Sheet | Family Chart | ||
Last Modified | 13 Apr 2024 |
Sources |
|