Name | Jean FRENCH [1] | |
Birth | , Alva, Crook County, Wyoming, USA ![]() |
|
Gender | Female | |
Name | Jean Rounds | |
Person ID | I53668 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Victor Mahon FRENCH, b. 1 Jun 1881, , Egan, Moody County, South Dakota, USA ![]() ![]() | |
Mother | Delia FOLEY, b. 1900 d. Sep 1973, , Cheyenne, Laramie County, Wyoming, USA ![]() | |
Marriage | 1921 | , Belle Fourche, Butte County, South Dakota, USA ![]() |
Family ID | F9926 | Group Sheet | Family Chart |
Family | Ted ROUNDS | |
Marriage | Yes, date unknown | |
Family ID | F11287 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|