Name | Jewel Marie PADGETT [1] | |
Birth | 16 Jun 1902 | , Banner, Cleyburne County, Arkansas, USA ![]() |
Gender | Female | |
Name | Jewel Marie Livingston | |
Person ID | I53287 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Family | Charles Marion LIVINGSTON, b. 10 Jun 1902, ,, Stone County, Arkansas, USA ![]() ![]() | |||||||||
Marriage | 11 Mar 1919 | , Banner, Cleyburne County, Arkansas, USA ![]() |
||||||||
Children |
|
|||||||||
Family ID | F11182 | Group Sheet | Family Chart | ||||||||
Last Modified | 13 Apr 2024 |
Sources |
|