Name | Betsey 'Betty' TUBBS [1] | |
Birth | 1786 | , Kingston, Westmoreland County, Pennsylvania, USA ![]() |
Gender | Female | |
Name | Betsey 'Betty' Jenkins | |
Death | 28 Mar 1817 [1] | |
Person ID | I52557 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | 'Colonel' Samuel Lebbeus TUBBS, b. Oct 1755, , Lyme, East Haddam, Middlesex County, Connecticut, USA ![]() ![]() | |
Mother | Sarah Susanna DORRANCE, b. 1760, , Wyoming, Luzerne County, Pennsylvania, USA ![]() ![]() | |
Marriage | 1 Mar 1779 | , Wyoming, Luzerne County, Pennsylvania, USA ![]() |
Family ID | F10899 | Group Sheet | Family Chart |
Family | Jonathan JENKINS | |
Family ID | F10925 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|