Name | Mary Polly TUBBS [1] | |
Birth | 5 Sep 1789 | , South Port, Chemung County, New York, USA ![]() |
Gender | Female | |
Name | Mary Polly Hammond | |
Death | 21 Jan 1867 [1] | |
Person ID | I52553 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | 'Colonel' Samuel Lebbeus TUBBS, b. Oct 1755, , Lyme, East Haddam, Middlesex County, Connecticut, USA ![]() ![]() | |
Mother | Sarah Susanna DORRANCE, b. 1760, , Wyoming, Luzerne County, Pennsylvania, USA ![]() ![]() | |
Marriage | 1 Mar 1779 | , Wyoming, Luzerne County, Pennsylvania, USA ![]() |
Family ID | F10899 | Group Sheet | Family Chart |
Family | David HAMMOND | |
Family ID | F10922 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|