Name | Ruth TUBBS [1] | |
Birth | 28 Nov 1890 | , Osceola, Tioga County, Pennsylvania, USA ![]() |
Gender | Female | |
Name | Ruth Cox | |
Person ID | I52398 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Samuel TUBBS, b. 18 Mar 1843, , Elkland, Tioga County, Pennsylvania, USA ![]() | |
Mother | Eunice Ann PEET, b. 15 Oct 1851, , Osceola, Tioga County, Pennsylvania, USA ![]() ![]() | |
Marriage | 17 Mar 1871 [2] | |
Family ID | F10771 | Group Sheet | Family Chart |
Family | Stuben COX | |
Family ID | F10849 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |