Name | Arville EGLESTON [1] | |
Birth | Aft 1849 [1] | |
Gender | Female | |
Name | Arville Hoyt | |
Death | Aft 1913 | , Nelson?, Pennsylvania, USA ![]() |
Person ID | I52347 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Ransom EGLESTON, b. 1809, ,, Broome County, New York ![]() | |
Mother | Rhoda BLAKESLEY, b. 1809, ,, Pennsylvania, USA ![]() | |
Family ID | F10811 | Group Sheet | Family Chart |
Family | L. D. HOYT | |
Family ID | F10821 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|