Name | Melinda EGLESTON [1] | |
Birth | 1843 | ,, New York, USA ![]() |
Gender | Female | |
Name | Melinda Brooks | |
Death | Aft 1913 | , Corry, Warren County, Pennsylvania, USA ![]() |
Person ID | I52342 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Ransom EGLESTON, b. 1809, ,, Broome County, New York ![]() | |
Mother | Rhoda BLAKESLEY, b. 1809, ,, Pennsylvania, USA ![]() | |
Family ID | F10811 | Group Sheet | Family Chart |
Family | Charles BROOKS | |
Family ID | F10820 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|