Name | Jane ESTABROOKS [1] | |
Gender | Female | |
Person ID | I49199 | Ancestral Trails |
Last Modified | 16 Apr 2011 |
Father | Joseph ESTABROOKS, b. 2 Oct 1762, , Cornwallis, Annapolis County, Nova Scotia, Canada ![]() ![]() | |
Mother | Lucretia HANDY | |
Marriage | Abt 1786 | New Brunswick, Canada ![]() |
Family ID | F9626 | Group Sheet | Family Chart |
Family | Samuel W. ESTABROOKS, b. 23 May 1792, , Canning (then Waterborough), Queens County, New Brunswick, Canada ![]() | |||||||||
Children |
|
|||||||||
Family ID | F9625 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Sep 2025 |
Sources |
|