Name | Arthur HUDSON [1] | |
Birth | Y [1] | |
Gender | Male | |
Residence | , Mountville, Albert County, New Brunswick ![]() |
|
Death | Apr 1968 [1] | |
Person ID | I45164 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Family | Viola Nellie PATTERSON, b. 29 May 1902, , Baie Verte Road, Point de Bute, Westmorland County, New Brunswick, Canada ![]() ![]() | |
Marriage | 1963 | , Hopewell, New Brunswick ![]() |
Family ID | F8585 | Group Sheet | Family Chart |
Last Modified | 13 Apr 2024 |
Photos | ![]() | Arthur Hudson Arthur Hudson (?-1968). Photo courtesy of Ron & Barbara Townshend. |
Sources |
|