Name | Peter WELCH [1] | |
Birth | Abt 1830 | New Brunswick ![]() |
Gender | Male | |
Census | 1861 | , Botsford Parish, Westmorland County, New Brunswick ![]() |
Note |
|
|
Occupation | 1861 [1, 2] | |
Botsford Parish, Westmorland Co. | ||
|
||
Person ID | I44679 | Ancestral Trails |
Last Modified | 12 Jun 2024 |
Family | Jane FIELDS, b. 5 Apr 1827, , Botsford Parish, Westmorland County, New Brunswick ![]() | |||||||
Marriage | 31 Jan 1853 | ,, Westmorland County, New Brunswick ![]() |
||||||
Children |
|
|||||||
Family ID | F8513 | Group Sheet | Family Chart | ||||||
Last Modified | 13 Apr 2024 |
Sources |