Name | Charlotte RICHARDSON [1] | |
Birth | 1776 | , Sackville, Westmorland County, New Brunswick ![]() |
Gender | Female | |
AltMarr | 27 Jun 1794 | ,, Westmorland County, New Brunswick ![]() |
Name | Charlotte Dobson [3] | |
Person ID | I43249 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | John RICHARDSON, b. Abt 1725 d. 11 Jan 1789 (Age ~ 64 years) | |
Mother | Mary FLINTOFF, b. Abt 1735 | |
Marriage | 23 Apr 1765 | , Hutton Rudby, Yorkshire, England ![]() |
Family ID | F8005 | Group Sheet | Family Chart |
Family | Richard DOBSON, b. 23 Aug 1769, , Thirsk Parish, Yorkshire, England ![]() | |||
Marriage | 22 Jun 1793 [3] | |||
Children |
|
|||
Family ID | F7999 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2025 |
Sources |