Name | Simon OULTON [1] | |
Birth | Abt 1813 [1] | |
Gender | Male | |
Residence | Jan 1841 | , Marshy Hope, Nova Scotia ![]() |
Census | 1871 | , Barney's River, Pictou County, Nova Scotia ![]() |
Note |
|
|
Occupation | 1871 [1, 3] | |
Barney's River, Pictou Co. | ||
|
||
Death | 10 Jan 1895 | , Marshy Hope, Nova Scotia ![]() |
Person ID | I43128 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Charles OULTON, b. 1774 d. Aft 1871, Nova Scotia ![]() | |
Mother | Elizabeth LEWIS | |
Marriage | Y [1] | |
Family ID | F7664 | Group Sheet | Family Chart |
Family 1 | Christian CARR | |||||
Marriage | Bef Sep 1840 [1, 2] | |||||
Children |
|
|||||
Family ID | F7952 | Group Sheet | Family Chart | ||||
Last Modified | 1 Sep 2025 |
Family 2 | Janet MCDONALD d. Bef 1871 | |||||
Marriage | 7 May 1850 | , Marshy Hope, Nova Scotia ![]() |
||||
Children |
|
|||||
Family ID | F7953 | Group Sheet | Family Chart | ||||
Last Modified | 13 Apr 2024 |
Sources |