Name | Lois J. MACKAY [1] | |
Birth | 11 Feb 1934 | , Kelvin, Prince County, Prince Edward Island, Canada ![]() |
Gender | Female | |
Name | Lois J. Campbell | |
Death | 30 Aug 2023 | at the Queen Elizabeth Hospital, Charlottetown, Queens County, Prince Edward Island, Canada ![]() |
Burial | , the People's Cemetery, New London, Queens County, Prince Edward Island, Canada ![]() |
|
Person ID | I37848 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | John Sutherland MACKAY, b. 25 Jul 1884 d. 7 May 1956 (Age 71 years) | |
Mother | Myrtle COLE, b. 10 Mar 1884 d. 14 Oct 1960 (Age 76 years) | |
Marriage | Y [4] | |
Family ID | F30449 | Group Sheet | Family Chart |
Family | John Duncan CAMPBELL, b. 1930 d. 17 Nov 2017, , Prince County Hospital, Summerside, Prince County, Prince Edward Island, Canada, 46.418658,-63.777325 ![]() | |||||||||||||
Marriage | 4 Aug 1955 [1, 5] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F7245 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 1 Sep 2025 |
Photos | ![]() | Lois (MacKay) Campbell Lois (MacKay) Campbell. 1934-2023. |
Sources |
|