Name | Rena HOLMES | |
Birth | 1899 | , Baltic, Prince County, Prince Edward Island, Canada ![]() |
Gender | Female | |
Name | Rena Burt | |
Death | 1975 | , Baltic, Prince County, Prince Edward Island, Canada ![]() |
Person ID | I37506 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | David HOLMES, b. , DeSable, Prince Edward Island ![]() | |
Mother | Mary Jane BRYANTON, b. Abt 1873, , Baltic, Prince County, Prince Edward Island, Canada ![]() | |
Family ID | F6955 | Group Sheet | Family Chart |
Family | Everett BURT, b. 1900, , Sea View, Queens County, Prince Edward Island, Canada ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F7136 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Sep 2025 |